Coupe de Samaria 2015-teams
Women's foil - teams
Klub sermu Samorin
18.10.2015

      Tableau de 16

    9e place   Tableau 9-16 de 4   Tableau 9-16 de 8     Tableau de 16     Tableau de 8   Semi-finals   Final
           1   GERMANY 1      
       RUSSIA 3            GERMANY 1 
           16   RUSSIA 3     30/26
     POLAND 2                GERMANY 1 
       42/37      9   ROMANIA 1          31/20
          POLAND 2            ROMANIA 1      
            POLAND 2     44/30     
   BELARUS 1                    GERMANY 1 
     45/33        5   RUSSIA 1            45/38
             BELARUS 1            RUSSIA 1           
                 12   BELARUS 1     45/14          
        BELARUS 1                RUSSIA 1      
       42/32      13   POLAND 3          44/28     
          POLAND 3            HUNGARY 1        
            HUNGARY 1     45/35       
 BELARUS 1                        GERMANY 1 
43/31          3   POLAND 1              27/26
          HUNGARY 2            POLAND 1        
              14   HUNGARY 2     45/26       
        MIX GERMANY-EGYPT                POLAND 1      
          29/28      11   MIX GERMANY-EGYPT          45/30     
             MIX GERMANY-EGYPT            RUSSIA 4           
               RUSSIA 4     44/40          
   MIX GERMANY-EGYPT                    POLAND 1 
  42/41        7   RUSSIA 5            40/35
          UKRAINA 1            RUSSIA 5      
              10   UKRAINA 1     45/25     
     UKRAINA 1                RUSSIA 2 
    45/38      15   GREAT BRITAIN 1          43/32
    11e place    GREAT BRITAIN 1            RUSSIA 2      Third place
   POLAND 2       RUSSIA 2     45/25    RUSSIA 1 
 UKRAINA 1                        RUSSIA 2 
45/41  UKRAINA 1                 RUSSIA 2  45/41

 

Tableau de 16 : RUSSIA 3 - GERMANY 1      ^

RUSSIA 3 Hits Score Score Hits GERMANY 1
LAPCHENKO Ekaterina 1 1 5 5 WERNER Sophia
KUKLINA Ekaterina 5 6 10 5 STEPHAN Mona
ZENINA Ekaterina 3 9 12 2 KIRSCH Anne
LAPCHENKO Ekaterina 3 12 13 1 STEPHAN Mona
ZENINA Ekaterina 0 12 13 0 WERNER Sophia
KUKLINA Ekaterina 2 14 15 2 KIRSCH Anne
ZENINA Ekaterina 2 16 18 3 STEPHAN Mona
LAPCHENKO Ekaterina 2 18 23 5 KIRSCH Anne
KUKLINA Ekaterina 8 26 30 7 WERNER Sophia

 

Tableau de 16 : POLAND 2 - ROMANIA 1      ^

POLAND 2 Hits Score Score Hits ROMANIA 1
LAWSKA Magdalena 4 4 2 2 SAVEANU Anca
WISOKY Weronika 6 10 5 3 VACARASU Raluca
SUCHOMSKA Zuzanna 3 13 13 8 DRAGHICI Raluca
LAWSKA Magdalena 1 14 18 5 VACARASU Raluca
SUCHOMSKA Zuzanna 2 16 20 2 SAVEANU Anca
WISOKY Weronika 5 21 25 5 DRAGHICI Raluca
SUCHOMSKA Zuzanna 4 25 32 7 VACARASU Raluca
LAWSKA Magdalena 1 26 40 8 DRAGHICI Raluca
WISOKY Weronika 4 30 44 4 SAVEANU Anca

 

Tableau de 16 : BELARUS 1 - RUSSIA 1      ^

BELARUS 1 Hits Score Score Hits RUSSIA 1
ANDREYENKA Yana 2 2 5 5 KARPACHEVA Anastasia
ZAKHARAVA Dziyana 3 5 10 5 SUNDUCHKOVA Alexandra
MALASHINA Yuliya 0 5 15 5 MALYSHKINA Alina
ZAKHARAVA Dziyana 0 5 20 5 KARPACHEVA Anastasia
ANDREYENKA Yana 2 7 25 5 MALYSHKINA Alina
MALASHINA Yuliya 4 11 30 5 SUNDUCHKOVA Alexandra
ZAKHARAVA Dziyana 2 13 35 5 MALYSHKINA Alina
MALASHINA Yuliya 1 14 40 5 KARPACHEVA Anastasia
ANDREYENKA Yana 0 14 45 5 SUNDUCHKOVA Alexandra

 

Tableau de 16 : HUNGARY 1 - POLAND 3      ^

HUNGARY 1 Hits Score Score Hits POLAND 3
HAJAS Nora 4 4 0 0 KACZMAREK Marta
NAGY Anasztazia 6 10 4 4 JEGLINSKA Aleksandra
POLTZ Anna 3 13 13 9 WASILCZUK Dominika
NAGY Anasztazia 7 20 18 5 KACZMAREK Marta
HAJAS Nora 4 24 18 0 WASILCZUK Dominika
POLTZ Anna 4 28 22 4 JEGLINSKA Aleksandra
NAGY Anasztazia 7 35 24 2 WASILCZUK Dominika
POLTZ Anna 5 40 30 6 KACZMAREK Marta
HAJAS Nora 5 45 35 5 JEGLINSKA Aleksandra

 

Tableau de 16 : HUNGARY 2 - POLAND 1      ^

HUNGARY 2 Hits Score Score Hits POLAND 1
CSIPAN Reka 2 2 2 2 MECH Marta
TOMKA Ivett 1 3 4 2 SZABELSKA Oliwia
PENZES Eszter 4 7 15 11 TOMCZAK Renata
CSIPAN Reka 2 9 19 4 SZABELSKA Oliwia
PENZES Eszter 3 12 21 2 MECH Marta
TOMKA Ivett 2 14 27 6 TOMCZAK Renata
PENZES Eszter 1 15 33 6 SZABELSKA Oliwia
CSIPAN Reka 3 18 38 5 TOMCZAK Renata
TOMKA Ivett 8 26 45 7 MECH Marta

 

Tableau de 16 : RUSSIA 4 - MIX GERMANY-EGYPT      ^

RUSSIA 4 Hits Score Score Hits MIX GERMANY-EGYPT
KISTEREVA Alexandra 5 5 3 3 OLEWSKI Sophie
KHAKIMULLINA Liana 4 9 4 1 ELSHARKAWY Yara
KUZNETSOVA Anastasia 6 15 7 3 BIEDERMANN Juliane
KHAKIMULLINA Liana 5 20 8 1 OLEWSKI Sophie
KISTEREVA Alexandra 5 25 14 6 BIEDERMANN Juliane
KUZNETSOVA Anastasia 3 28 25 11 ELSHARKAWY Yara
KHAKIMULLINA Liana 2 30 25 0 BIEDERMANN Juliane
KUZNETSOVA Anastasia 10 40 29 4 OLEWSKI Sophie
KISTEREVA Alexandra 4 44 40 11 ELSHARKAWY Yara

 

Tableau de 16 : UKRAINA 1 - RUSSIA 5      ^

UKRAINA 1 Hits Score Score Hits RUSSIA 5
TARANENKO Anna 2 2 5 5 SAMOILOVA Polina
BUDENKO Kateryna 2 4 10 5 SEMENOVA Anastasia
BUDENKO Oleksandra 2 6 15 5 BAIKOVA Regina
BUDENKO Kateryna 1 7 20 5 SAMOILOVA Polina
TARANENKO Anna 4 11 22 2 BAIKOVA Regina
BUDENKO Oleksandra 5 16 29 7 SEMENOVA Anastasia
BUDENKO Kateryna 4 20 35 6 BAIKOVA Regina
BUDENKO Oleksandra 3 23 39 4 SAMOILOVA Polina
TARANENKO Anna 2 25 45 6 SEMENOVA Anastasia

 

Tableau de 16 : RUSSIA 2 - GREAT BRITAIN 1      ^

RUSSIA 2 Hits Score Score Hits GREAT BRITAIN 1
UDOVICHENKO Anna 5 5 1 1 CAMPBELL Alice
GAINULLINA Julia 5 10 2 1 HOME Amy
PETROVA Elena 5 15 2 0 FAIRMAN Charlotte
GAINULLINA Julia 9 24 2 0 CAMPBELL Alice
UDOVICHENKO Anna 1 25 5 3 FAIRMAN Charlotte
PETROVA Elena 5 30 7 2 HOME Amy
GAINULLINA Julia 2 32 15 8 FAIRMAN Charlotte
PETROVA Elena 8 40 18 3 CAMPBELL Alice
UDOVICHENKO Anna 5 45 25 7 HOME Amy

 

Tableau de 8 : ROMANIA 1 - GERMANY 1      ^

ROMANIA 1 Hits Score Score Hits GERMANY 1
DRAGHICI Raluca 1 1 5 5 WERNER Sophia
SAVEANU Anca 1 2 10 5 WEINER Kari
VACARASU Raluca 2 4 11 1 KIRSCH Anne
DRAGHICI Raluca 6 10 16 5 WEINER Kari
VACARASU Raluca 4 14 20 4 WERNER Sophia
SAVEANU Anca 2 16 22 2 KIRSCH Anne
VACARASU Raluca 2 18 25 3 STEPHAN Mona
DRAGHICI Raluca 0 18 25 0 KIRSCH Anne
SAVEANU Anca 2 20 31 6 WERNER Sophia

 

Tableau de 8 : HUNGARY 1 - RUSSIA 1      ^

HUNGARY 1 Hits Score Score Hits RUSSIA 1
POLTZ Anna 5 5 2 2 SUNDUCHKOVA Alexandra
HAJAS Nora 2 7 3 1 MALYSHKINA Alina
SZANTAY Anna 3 10 8 5 KARPACHEVA Anastasia
POLTZ Anna 4 14 14 6 MALYSHKINA Alina
SZANTAY Anna 2 16 20 6 SUNDUCHKOVA Alexandra
HAJAS Nora 1 17 25 5 KARPACHEVA Anastasia
SZANTAY Anna 5 22 33 8 MALYSHKINA Alina
POLTZ Anna 4 26 39 6 KARPACHEVA Anastasia
HAJAS Nora 2 28 44 5 SUNDUCHKOVA Alexandra

 

Tableau de 8 : RUSSIA 4 - POLAND 1      ^

RUSSIA 4 Hits Score Score Hits POLAND 1
KISTEREVA Alexandra 3 3 4 4 LIDZBARSKA Julia
KHAKIMULLINA Liana 1 4 10 6 TOMCZAK Renata
KUZNETSOVA Anastasia 3 7 15 5 SZABELSKA Oliwia
KHAKIMULLINA Liana 2 9 20 5 LIDZBARSKA Julia
KISTEREVA Alexandra 2 11 23 3 SZABELSKA Oliwia
KUZNETSOVA Anastasia 5 16 28 5 TOMCZAK Renata
KHAKIMULLINA Liana 2 18 34 6 SZABELSKA Oliwia
KUZNETSOVA Anastasia 8 26 39 5 LIDZBARSKA Julia
KISTEREVA Alexandra 4 30 45 6 TOMCZAK Renata

 

Tableau de 8 : RUSSIA 2 - RUSSIA 5      ^

RUSSIA 2 Hits Score Score Hits RUSSIA 5
PETROVA Elena 5 5 1 1 SEMENOVA Anastasia
UDOVICHENKO Anna 2 7 3 2 BAIKOVA Regina
MUKHINA Yulia 3 10 8 5 SAMOILOVA Polina
PETROVA Elena 3 13 10 2 BAIKOVA Regina
MUKHINA Yulia 6 19 14 4 SEMENOVA Anastasia
UDOVICHENKO Anna 6 25 16 2 SAMOILOVA Polina
MUKHINA Yulia 1 26 20 4 BAIKOVA Regina
PETROVA Elena 14 40 27 7 SAMOILOVA Polina
UDOVICHENKO Anna 3 43 32 5 SEMENOVA Anastasia

 

Semi-finals : RUSSIA 1 - GERMANY 1      ^

RUSSIA 1 Hits Score Score Hits GERMANY 1
SUNDUCHKOVA Alexandra 4 4 2 2 STEPHAN Mona
MALYSHKINA Alina 6 10 5 3 WERNER Sophia
KARPACHEVA Anastasia 3 13 9 4 KIRSCH Anne
MALYSHKINA Alina 4 17 12 3 STEPHAN Mona
SUNDUCHKOVA Alexandra 5 22 17 5 KIRSCH Anne
KARPACHEVA Anastasia 1 23 23 6 WERNER Sophia
MALYSHKINA Alina 3 26 30 7 KIRSCH Anne
KARPACHEVA Anastasia 6 32 35 5 STEPHAN Mona
SUNDUCHKOVA Alexandra 6 38 45 10 WERNER Sophia

 

Semi-finals : RUSSIA 2 - POLAND 1      ^

RUSSIA 2 Hits Score Score Hits POLAND 1
PETROVA Elena 3 3 3 3 TOMCZAK Renata
UDOVICHENKO Anna 3 6 6 3 SZABELSKA Oliwia
MUKHINA Yulia 3 9 15 9 LIDZBARSKA Julia
PETROVA Elena 6 15 18 3 SZABELSKA Oliwia
MUKHINA Yulia 5 20 21 3 TOMCZAK Renata
UDOVICHENKO Anna 2 22 24 3 LIDZBARSKA Julia
MUKHINA Yulia 1 23 29 5 SZABELSKA Oliwia
PETROVA Elena 3 26 32 3 LIDZBARSKA Julia
UDOVICHENKO Anna 9 35 40 8 TOMCZAK Renata

 

Final : POLAND 1 - GERMANY 1      ^

POLAND 1 Hits Score Score Hits GERMANY 1
TOMCZAK Renata 1 1 0 0 KIRSCH Anne
SZABELSKA Oliwia 4 5 6 6 WERNER Sophia
LIDZBARSKA Julia 2 7 8 2 STEPHAN Mona
SZABELSKA Oliwia 1 8 10 2 KIRSCH Anne
TOMCZAK Renata 5 13 12 2 STEPHAN Mona
LIDZBARSKA Julia 2 15 17 5 WERNER Sophia
SZABELSKA Oliwia 4 19 18 1 STEPHAN Mona
LIDZBARSKA Julia 0 19 22 4 KIRSCH Anne
TOMCZAK Renata 7 26 27 5 WERNER Sophia

 

Tableau 9-16 de 8 : POLAND 2 - RUSSIA 3      ^

POLAND 2 Hits Score Score Hits RUSSIA 3
WLOSINSKA Julia 5 5 1 1 KUKLINA Ekaterina
WISOKY Weronika 5 10 3 2 ZENINA Ekaterina
SUCHOMSKA Zuzanna 3 13 10 7 LAPCHENKO Ekaterina
WLOSINSKA Julia 3 16 13 3 ZENINA Ekaterina
SUCHOMSKA Zuzanna 2 18 17 4 KUKLINA Ekaterina
WISOKY Weronika 9 27 21 4 LAPCHENKO Ekaterina
SUCHOMSKA Zuzanna 6 33 24 3 ZENINA Ekaterina
WLOSINSKA Julia 2 35 28 4 LAPCHENKO Ekaterina
WISOKY Weronika 7 42 37 9 KUKLINA Ekaterina

 

Tableau 9-16 de 8 : POLAND 3 - BELARUS 1      ^

POLAND 3 Hits Score Score Hits BELARUS 1
KACZMAREK Marta 4 4 5 5 ANDREYENKA Yana
JEGLINSKA Aleksandra 5 9 9 4 ZAKHARAVA Dziyana
WASILCZUK Dominika 4 13 14 5 MALASHINA Yuliya
KACZMAREK Marta 0 13 17 3 ZAKHARAVA Dziyana
BOBER Zuzanna 5 18 24 7 ANDREYENKA Yana
JEGLINSKA Aleksandra 3 21 26 2 MALASHINA Yuliya
BOBER Zuzanna 3 24 26 0 ZAKHARAVA Dziyana
KACZMAREK Marta 4 28 31 5 MALASHINA Yuliya
JEGLINSKA Aleksandra 4 32 42 11 ANDREYENKA Yana

 

Tableau 9-16 de 8 : MIX GERMANY-EGYPT - HUNGARY 2      ^

MIX GERMANY-EGYPT Hits Score Score Hits HUNGARY 2
BIEDERMANN Juliane 2 2 5 5 TOMKA Ivett
ELSHARKAWY Yara 6 8 6 1 HANZL Lilla Zsofia
SHIGIHARA Annalena 1 9 11 5 CSIPAN Reka
BIEDERMANN Juliane 0 9 15 4 HANZL Lilla Zsofia
SHIGIHARA Annalena 8 17 18 3 TOMKA Ivett
ELSHARKAWY Yara 3 20 22 4 CSIPAN Reka
SHIGIHARA Annalena 2 22 23 1 HANZL Lilla Zsofia
BIEDERMANN Juliane 0 22 24 1 CSIPAN Reka
ELSHARKAWY Yara 7 29 28 4 TOMKA Ivett

 

Tableau 9-16 de 8 : GREAT BRITAIN 1 - UKRAINA 1      ^

GREAT BRITAIN 1 Hits Score Score Hits UKRAINA 1
HOME Amy 2 2 5 5 BUDENKO Oleksandra
FAIRMAN Charlotte 3 5 8 3 TARANENKO Anna
CAMPBELL Alice 4 9 9 1 SADII Anastasiia
FAIRMAN Charlotte 5 14 14 5 BUDENKO Oleksandra
HOME Amy 1 15 25 11 SADII Anastasiia
CAMPBELL Alice 4 19 29 4 TARANENKO Anna
FAIRMAN Charlotte 6 25 31 2 SADII Anastasiia
CAMPBELL Alice 4 29 35 4 BUDENKO Oleksandra
HOME Amy 9 38 45 10 TARANENKO Anna

 

Tableau 9-16 de 4 : BELARUS 1 - POLAND 2      ^

BELARUS 1 Hits Score Score Hits POLAND 2
MALASHINA Yuliya 2 2 5 5 WISOKY Weronika
ANDREYENKA Yana 5 7 8 3 WLOSINSKA Julia
ZAKHARAVA Dziyana 6 13 13 5 LAWSKA Magdalena
MALASHINA Yuliya 7 20 15 2 WLOSINSKA Julia
ZAKHARAVA Dziyana 5 25 22 7 WISOKY Weronika
ANDREYENKA Yana 5 30 20 -2 LAWSKA Magdalena
ZAKHARAVA Dziyana 5 35 26 6 SUCHOMSKA Zuzanna
MALASHINA Yuliya 5 40 28 2 LAWSKA Magdalena
ANDREYENKA Yana 5 45 33 5 WISOKY Weronika

 

Tableau 9-16 de 4 : UKRAINA 1 - MIX GERMANY-EGYPT      ^

UKRAINA 1 Hits Score Score Hits MIX GERMANY-EGYPT
TARANENKO Anna 5 5 1 1 OLEWSKI Sophie
BUDENKO Kateryna 3 8 10 9 ELSHARKAWY Yara
BUDENKO Oleksandra 2 10 12 2 BIEDERMANN Juliane
BUDENKO Kateryna 7 17 13 1 OLEWSKI Sophie
TARANENKO Anna 7 24 14 1 BIEDERMANN Juliane
BUDENKO Oleksandra 1 25 29 15 ELSHARKAWY Yara
BUDENKO Kateryna 4 29 31 2 BIEDERMANN Juliane
BUDENKO Oleksandra 4 33 32 1 OLEWSKI Sophie
TARANENKO Anna 8 41 42 10 ELSHARKAWY Yara

 

9e place : MIX GERMANY-EGYPT - BELARUS 1      ^

MIX GERMANY-EGYPT Hits Score Score Hits BELARUS 1
BIEDERMANN Juliane 0 0 5 5 ANDREYENKA Yana
ELSHARKAWY Yara 4 4 10 5 ZAKHARAVA Dziyana
OLEWSKI Sophie 0 4 15 5 MALASHINA Yuliya
BIEDERMANN Juliane 7 11 20 5 ZAKHARAVA Dziyana
SHIGIHARA Annalena 0 11 23 3 ANDREYENKA Yana
ELSHARKAWY Yara 6 17 30 7 MALASHINA Yuliya
SHIGIHARA Annalena 1 18 35 5 ZAKHARAVA Dziyana
BIEDERMANN Juliane 5 23 40 5 MALASHINA Yuliya
ELSHARKAWY Yara 8 31 43 3 ANDREYENKA Yana

 

Third place : RUSSIA 2 - RUSSIA 1      ^

RUSSIA 2 Hits Score Score Hits RUSSIA 1
PETROVA Elena 4 4 5 5 SUNDUCHKOVA Alexandra
UDOVICHENKO Anna 5 9 10 5 MALYSHKINA Alina
MUKHINA Yulia 6 15 14 4 KARPACHEVA Anastasia
PETROVA Elena 1 16 19 5 MALYSHKINA Alina
MUKHINA Yulia 6 22 24 5 SUNDUCHKOVA Alexandra
UDOVICHENKO Anna 4 26 29 5 KARPACHEVA Anastasia
MUKHINA Yulia 9 35 30 1 MALYSHKINA Alina
GAINULLINA Julia 5 40 36 6 KARPACHEVA Anastasia
UDOVICHENKO Anna 5 45 41 5 SUNDUCHKOVA Alexandra

 

11e place : UKRAINA 1 - POLAND 2      ^

UKRAINA 1 Hits Score Score Hits POLAND 2
BUDENKO Oleksandra 3 3 5 5 WISOKY Weronika
TARANENKO Anna 6 9 7 2 LAWSKA Magdalena
BUDENKO Kateryna 5 14 8 1 WLOSINSKA Julia
BUDENKO Oleksandra 5 19 13 5 LAWSKA Magdalena
BUDENKO Kateryna 5 24 17 4 WISOKY Weronika
TARANENKO Anna 5 29 24 7 WLOSINSKA Julia
BUDENKO Kateryna 2 31 30 6 LAWSKA Magdalena
BUDENKO Oleksandra 4 35 36 6 WLOSINSKA Julia
TARANENKO Anna 10 45 41 5 WISOKY Weronika

 
Document engarde-escrime - 18/10/2015 18:48:02
This document is refreshed every 3 minutes, you can refresh it yourself more frequently