Coupe de Samaria 2015-teams
Women's foil - teams
Klub sermu Samorin
18.10.2015

      Tableau de 64

    Tableau de 64     Tableau de 32   Tableau de 16
   1   GERMANY 1      
          GERMANY 1 
64                                
            GERMANY 1 
   33   SLOVAKIA 2          45/15
          SLOVAKIA 2      
32   CZECH REPUBLIC 2     45/41     
              GERMANY 1 
   17   GERMANY 3            30/26
          GERMANY 3      
48                 
            RUSSIA 3 
   49             45/24
          RUSSIA 3 
16   RUSSIA 3         
 
   9   ROMANIA 1    
          ROMANIA 1 
56            
            ROMANIA 1 
   41             39/37
          ROMANIA 2      
24   ROMANIA 2              
              ROMANIA 1 
   25   GREAT BRITAIN 3            44/30
          GREAT BRITAIN 3      
40                 
            POLAND 2 
   57             37/34
          POLAND 2 
 POLAND 2         
 
   5   RUSSIA 1    
          RUSSIA 1 
60            
            RUSSIA 1 
   37   GREAT BRITAIN 4          45/9
          POLAND 5      
28   POLAND 5     45/41     
              RUSSIA 1 
   21   ITALIA 2            45/14
          ITALIA 2      
44                 
            BELARUS 1 
   53             45/27
          BELARUS 1 
12   BELARUS 1         
 
   13   POLAND 3    
          POLAND 3 
52            
            POLAND 3 
   45             42/36
          MIX ITALIA-DENMARK      
20   MIX ITALIA-DENMARK              
              HUNGARY 1 
   29   TURKEY 3            45/35
          TURKEY 3      
36   TURKEY 2     45/37     
            HUNGARY 1 
   61             45/15
          HUNGARY 1 
 HUNGARY 1         
 
   3   POLAND 1    
          POLAND 1 
62            
            POLAND 1 
   35   UKRAINA 2          41/32
          BELARUS 2      
30   BELARUS 2     45/14     
              POLAND 1 
   19   POLAND 4            45/26
          POLAND 4      
46                 
            HUNGARY 2 
   51             44/33
          HUNGARY 2 
14   HUNGARY 2         
 
   11   MIX GERMANY-EGYPT    
          MIX GERMANY-EGYPT 
54            
            MIX GERMANY-EGYPT 
   43             45/31
          GREAT BRITAIN 2      
22   GREAT BRITAIN 2              
              RUSSIA 4 
   27   SLOVAKIA 3            44/40
          SLOVAKIA 3      
38   UKRAINA 4     44/18     
            RUSSIA 4 
   59             45/20
          RUSSIA 4 
 RUSSIA 4         
 
   7   RUSSIA 5    
          RUSSIA 5 
58            
            RUSSIA 5 
   39             45/22
          SLOVAKIA 1      
26   SLOVAKIA 1              
              RUSSIA 5 
   23   TURKEY 1            45/25
          TURKEY 1      
42                 
            UKRAINA 1 
   55             44/38
          UKRAINA 1 
10   UKRAINA 1         
 
   15   GERMANY 2    
          GERMANY 2 
50            
            GREAT BRITAIN 1 
   47             45/40
          GREAT BRITAIN 1      
18   GREAT BRITAIN 1              
              RUSSIA 2 
   31   CZECH REPUBLIC 1            45/25
          UKRAINA 3      
34   UKRAINA 3     44/32     
            RUSSIA 2 
   63             45/21
          RUSSIA 2 
 RUSSIA 2         

 

Tableau de 64 : CZECH REPUBLIC 2 - SLOVAKIA 2      ^

CZECH REPUBLIC 2 Hits Score Score Hits SLOVAKIA 2
MALICKOVA Eliska 2 2 5 5 BARTALOVA Vivien
SEDLAKOVA Isabela 6 8 8 3 BODA Barbara
KURESOVA Tamara 6 14 13 5 GYORGY Eszter
MALICKOVA Eliska 4 18 17 4 BODA Barbara
KURESOVA Tamara 2 20 21 4 BARTALOVA Vivien
SEDLAKOVA Isabela 10 30 28 7 GYORGY Eszter
KURESOVA Tamara 0 30 35 7 BODA Barbara
MALICKOVA Eliska 8 38 40 5 GYORGY Eszter
SEDLAKOVA Isabela 3 41 45 5 BARTALOVA Vivien

 

Tableau de 64 : POLAND 5 - GREAT BRITAIN 4      ^

POLAND 5 Hits Score Score Hits GREAT BRITAIN 4
POLEWICZ Zuzanna 0 0 5 5 SHAW Rachel
WINIARSKA Katarzyna 5 5 8 3 HARDIE Heloise
HALABURDA Zofia 10 15 7 -1 PORTER Jasmine
POLEWICZ Zuzanna 1 16 10 3 HARDIE Heloise
HALABURDA Zofia 9 25 16 6 SHAW Rachel
WINIARSKA Katarzyna 3 28 18 2 PORTER Jasmine
STAWIARSKA Katarzyna 4 32 24 6 HARDIE Heloise
POLEWICZ Zuzanna 3 35 30 6 PORTER Jasmine
WINIARSKA Katarzyna 10 45 41 11 SHAW Rachel

 

Tableau de 64 : TURKEY 2 - TURKEY 3      ^

TURKEY 2 Hits Score Score Hits TURKEY 3
LEVI Lea 5 5 4 4 OKUMUS Busra
ISEVCAN Balca 4 9 10 6 OZUCAGLI Asli
POLAT Elif Gunes 6 15 14 4 TOSUN Irem
ISEVCAN Balca 3 18 20 6 OKUMUS Busra
LEVI Lea 7 25 23 3 TOSUN Irem
POLAT Elif Gunes 2 27 30 7 OZUCAGLI Asli
ISEVCAN Balca 6 33 35 5 TOSUN Irem
POLAT Elif Gunes 3 36 40 5 OKUMUS Busra
LEVI Lea 1 37 45 5 OZUCAGLI Asli

 

Tableau de 64 : BELARUS 2 - UKRAINA 2      ^

BELARUS 2 Hits Score Score Hits UKRAINA 2
ANDREYENKA Hanna 5 5 1 1 SOPIT Olga
LEVINA Liubou 5 10 3 2 MYRONIUK Dariia
LAZAREVA-SKRANZHEVSKAYA Yana 5 15 3 0 ARINA Iena
LEVINA Liubou 5 20 5 2 SOPIT Olga
ANDREYENKA Hanna 5 25 5 0 ARINA Iena
LAZAREVA-SKRANZHEVSKAYA Yana 5 30 10 5 MYRONIUK Dariia
LEVINA Liubou 5 35 12 2 ARINA Iena
LAZAREVA-SKRANZHEVSKAYA Yana 5 40 13 1 SOPIT Olga
ANDREYENKA Hanna 5 45 14 1 MYRONIUK Dariia

 

Tableau de 64 : UKRAINA 4 - SLOVAKIA 3      ^

UKRAINA 4 Hits Score Score Hits SLOVAKIA 3
MORGUN Nadiya 2 2 4 4 KRALIKOVA Veronika
SOPIT Svitlana 0 2 10 6 KRALIKOVA Viktoria
FIDYKOVSKA Olena 1 3 15 5 BUDAY Boglarka
SOPIT Svitlana 1 4 18 3 KRALIKOVA Veronika
MORGUN Nadiya 4 8 23 5 BUDAY Boglarka
FIDYKOVSKA Olena 3 11 30 7 KRALIKOVA Viktoria
SOPIT Svitlana 1 12 35 5 BUDAY Boglarka
FIDYKOVSKA Olena 1 13 40 5 KRALIKOVA Veronika
MORGUN Nadiya 5 18 44 4 KRALIKOVA Viktoria

 

Tableau de 64 : UKRAINA 3 - CZECH REPUBLIC 1      ^

UKRAINA 3 Hits Score Score Hits CZECH REPUBLIC 1
KORLAT Nikoletta 5 5 1 1 MACKO Michaela
KRYVONOS Mariya 5 10 2 1 VLCKOVA Lucie
MOMONOVA Sofiia 5 15 6 4 KOCOUROVA Adela
KORLAT Nikoletta 5 20 6 0 VLCKOVA Lucie
MOMONOVA Sofiia 3 23 15 9 MACKO Michaela
KRYVONOS Mariya 6 29 20 5 KOCOUROVA Adela
MOMONOVA Sofiia 5 34 23 3 VLCKOVA Lucie
KORLAT Nikoletta 5 39 26 3 KOCOUROVA Adela
KRYVONOS Mariya 5 44 32 6 MACKO Michaela

 

Tableau de 32 : SLOVAKIA 2 - GERMANY 1      ^

SLOVAKIA 2 Hits Score Score Hits GERMANY 1
BARTALOVA Vivien 3 3 5 5 KIRSCH Anne
BODA Barbara 4 7 10 5 WERNER Sophia
GYORGY Eszter 0 7 15 5 STEPHAN Mona
BODA Barbara 1 8 20 5 KIRSCH Anne
BARTALOVA Vivien 0 8 25 5 STEPHAN Mona
GYORGY Eszter 1 9 30 5 WERNER Sophia
BODA Barbara 4 13 35 5 STEPHAN Mona
GYORGY Eszter 2 15 40 5 KIRSCH Anne
BARTALOVA Vivien 0 15 45 5 WERNER Sophia

 

Tableau de 32 : RUSSIA 3 - GERMANY 3      ^

RUSSIA 3 Hits Score Score Hits GERMANY 3
KUKLINA Ekaterina 5 5 1 1 THUERMER Caecilia
ZENINA Ekaterina 5 10 4 3 SCHNABEL Hanna
LAPCHENKO Ekaterina 4 14 7 3 KARNATH Nathalie
ZENINA Ekaterina 3 17 9 2 THUERMER Caecilia
KUKLINA Ekaterina 5 22 11 2 KARNATH Nathalie
LAPCHENKO Ekaterina 8 30 16 5 SCHNABEL Hanna
ZENINA Ekaterina 5 35 17 1 KARNATH Nathalie
LAPCHENKO Ekaterina 5 40 19 2 THUERMER Caecilia
KUKLINA Ekaterina 5 45 24 5 SCHNABEL Hanna

 

Tableau de 32 : ROMANIA 2 - ROMANIA 1      ^

ROMANIA 2 Hits Score Score Hits ROMANIA 1
GHEORGHE Andreea 2 2 1 1 SAVEANU Anca
SIRBU Teodora 6 8 7 6 VACARASU Raluca
POTOR Andrea 3 11 9 2 DRAGHICI Raluca
GHEORGHE Andreea 3 14 15 6 VACARASU Raluca
POTOR Andrea 0 14 15 0 SAVEANU Anca
SIRBU Teodora 6 20 22 7 DRAGHICI Raluca
POTOR Andrea 3 23 28 6 VACARASU Raluca
GHEORGHE Andreea 5 28 33 5 DRAGHICI Raluca
SIRBU Teodora 9 37 39 6 SAVEANU Anca

 

Tableau de 32 : POLAND 2 - GREAT BRITAIN 3      ^

POLAND 2 Hits Score Score Hits GREAT BRITAIN 3
SUCHOMSKA Zuzanna 2 2 3 3 MCLAUGHLIN Mhairi
WISOKY Weronika 8 10 5 2 CURWEN Becci
WLOSINSKA Julia 4 14 8 3 GRANVILLE Bronwen
SUCHOMSKA Zuzanna 6 20 13 5 CURWEN Becci
WLOSINSKA Julia 3 23 18 5 MCLAUGHLIN Mhairi
WISOKY Weronika 1 24 21 3 GRANVILLE Bronwen
WLOSINSKA Julia 11 35 25 4 CURWEN Becci
SUCHOMSKA Zuzanna 2 37 29 4 GRANVILLE Bronwen
WISOKY Weronika 0 37 34 5 MCLAUGHLIN Mhairi

 

Tableau de 32 : POLAND 5 - RUSSIA 1      ^

POLAND 5 Hits Score Score Hits RUSSIA 1
POLEWICZ Zuzanna 0 0 5 5 SUNDUCHKOVA Alexandra
WINIARSKA Katarzyna 2 2 10 5 MALYSHKINA Alina
HALABURDA Zofia 1 3 15 5 KARPACHEVA Anastasia
POLEWICZ Zuzanna 2 5 20 5 MALYSHKINA Alina
HALABURDA Zofia 3 8 25 5 SUNDUCHKOVA Alexandra
WINIARSKA Katarzyna 0 8 30 5 KARPACHEVA Anastasia
HALABURDA Zofia 1 9 35 5 MALYSHKINA Alina
POLEWICZ Zuzanna 0 9 40 5 KARPACHEVA Anastasia
WINIARSKA Katarzyna 0 9 45 5 SUNDUCHKOVA Alexandra

 

Tableau de 32 : BELARUS 1 - ITALIA 2      ^

BELARUS 1 Hits Score Score Hits ITALIA 2
ANDREYENKA Yana 4 4 1 1 RAPINESE Olivia
ZAKHARAVA Dziyana 6 10 8 7 PROIETTI Arianna
MALASHINA Yuliya 5 15 8 0 INTROZZI Margherita
ZAKHARAVA Dziyana 4 19 11 3 RAPINESE Olivia
ANDREYENKA Yana 6 25 13 2 INTROZZI Margherita
MALASHINA Yuliya 5 30 19 6 PROIETTI Arianna
ZAKHARAVA Dziyana 4 34 22 3 INTROZZI Margherita
MALASHINA Yuliya 6 40 24 2 RAPINESE Olivia
ANDREYENKA Yana 5 45 27 3 PROIETTI Arianna

 

Tableau de 32 : MIX ITALIA-DENMARK - POLAND 3      ^

MIX ITALIA-DENMARK Hits Score Score Hits POLAND 3
BRONDUM Alexandra 5 5 2 2 KACZMAREK Marta
CREMONESI Clarissa 5 10 9 7 JEGLINSKA Aleksandra
CORABI Sarah 3 13 10 1 BOBER Zuzanna
CREMONESI Clarissa 7 20 18 8 KACZMAREK Marta
BRONDUM Alexandra 5 25 22 4 BOBER Zuzanna
CORABI Sarah 1 26 29 7 JEGLINSKA Aleksandra
CREMONESI Clarissa 5 31 35 6 BOBER Zuzanna
CORABI Sarah 1 32 36 1 KACZMAREK Marta
BRONDUM Alexandra 4 36 42 6 JEGLINSKA Aleksandra

 

Tableau de 32 : HUNGARY 1 - TURKEY 3      ^

HUNGARY 1 Hits Score Score Hits TURKEY 3
POLTZ Anna 5 5 0 0 OZUCAGLI Asli
HAJAS Nora 5 10 0 0 TOSUN Irem
SZANTAY Anna 5 15 3 3 OKUMUS Busra
POLTZ Anna 5 20 7 4 TOSUN Irem
SZANTAY Anna 5 25 9 2 OZUCAGLI Asli
HAJAS Nora 5 30 10 1 OKUMUS Busra
SZANTAY Anna 5 35 10 0 TOSUN Irem
POLTZ Anna 5 40 15 5 OKUMUS Busra
HAJAS Nora 5 45 15 0 OZUCAGLI Asli

 

Tableau de 32 : BELARUS 2 - POLAND 1      ^

BELARUS 2 Hits Score Score Hits POLAND 1
LAZAREVA-SKRANZHEVSKAYA Yana 5 5 4 4 LIDZBARSKA Julia
ANDREYENKA Hanna 1 6 10 6 SZABELSKA Oliwia
LEVINA Liubou 0 6 15 5 MECH Marta
LAZAREVA-SKRANZHEVSKAYA Yana 7 13 19 4 SZABELSKA Oliwia
LEVINA Liubou 2 15 25 6 LIDZBARSKA Julia
ANDREYENKA Hanna 3 18 30 5 MECH Marta
LEVINA Liubou 2 20 33 3 SZABELSKA Oliwia
LAZAREVA-SKRANZHEVSKAYA Yana 6 26 37 4 MECH Marta
ANDREYENKA Hanna 6 32 41 4 LIDZBARSKA Julia

 

Tableau de 32 : HUNGARY 2 - POLAND 4      ^

HUNGARY 2 Hits Score Score Hits POLAND 4
HANZL Lilla Zsofia 2 2 5 5 TOPORSKA Joanna
TOMKA Ivett 6 8 9 4 PIJACZYNSKA Kinga
CSIPAN Reka 3 11 10 1 MICHNIEWICZ Julia
HANZL Lilla Zsofia 8 19 17 7 PIJACZYNSKA Kinga
CSIPAN Reka 2 21 18 1 TOPORSKA Joanna
TOMKA Ivett 7 28 23 5 MICHNIEWICZ Julia
CSIPAN Reka 7 35 26 3 PIJACZYNSKA Kinga
PENZES Eszter 5 40 27 1 MICHNIEWICZ Julia
TOMKA Ivett 4 44 33 6 TOPORSKA Joanna

 

Tableau de 32 : GREAT BRITAIN 2 - MIX GERMANY-EGYPT      ^

GREAT BRITAIN 2 Hits Score Score Hits MIX GERMANY-EGYPT
NEWTON-HUGHES Phoebe 3 3 5 5 OLEWSKI Sophie
HUGHES Phoebe 2 5 10 5 ELSHARKAWY Yara
PATEL Serena 4 9 14 4 BIEDERMANN Juliane
HUGHES Phoebe 3 12 20 6 OLEWSKI Sophie
NEWTON-HUGHES Phoebe 6 18 25 5 BIEDERMANN Juliane
PATEL Serena 0 18 30 5 ELSHARKAWY Yara
HUGHES Phoebe 5 23 33 3 BIEDERMANN Juliane
PATEL Serena 7 30 38 5 OLEWSKI Sophie
NEWTON-HUGHES Phoebe 1 31 45 7 ELSHARKAWY Yara

 

Tableau de 32 : RUSSIA 4 - SLOVAKIA 3      ^

RUSSIA 4 Hits Score Score Hits SLOVAKIA 3
KISTEREVA Alexandra 4 4 4 4 KRALIKOVA Veronika
KHAKIMULLINA Liana 2 6 7 3 KRALIKOVA Viktoria
KUZNETSOVA Anastasia 8 14 8 1 BUDAY Boglarka
KHAKIMULLINA Liana 5 19 10 2 KRALIKOVA Veronika
KISTEREVA Alexandra 6 25 12 2 BUDAY Boglarka
KUZNETSOVA Anastasia 4 29 15 3 KRALIKOVA Viktoria
KHAKIMULLINA Liana 6 35 15 0 BUDAY Boglarka
KUZNETSOVA Anastasia 5 40 19 4 KRALIKOVA Veronika
KISTEREVA Alexandra 5 45 20 1 KRALIKOVA Viktoria

 

Tableau de 32 : SLOVAKIA 1 - RUSSIA 5      ^

SLOVAKIA 1 Hits Score Score Hits RUSSIA 5
NAGYOVA Kitti 4 4 5 5 SEMENOVA Anastasia
CSEFALVAYOVA Karolina 1 5 10 5 BAIKOVA Regina
UDVARDY Jazmin 2 7 15 5 SAMOILOVA Polina
NAGYOVA Kitti 2 9 18 3 BAIKOVA Regina
UDVARDY Jazmin 4 13 25 7 SEMENOVA Anastasia
CSEFALVAYOVA Karolina 5 18 30 5 SAMOILOVA Polina
UDVARDY Jazmin 0 18 35 5 BAIKOVA Regina
NAGYOVA Kitti 2 20 40 5 SAMOILOVA Polina
CSEFALVAYOVA Karolina 2 22 45 5 SEMENOVA Anastasia

 

Tableau de 32 : UKRAINA 1 - TURKEY 1      ^

UKRAINA 1 Hits Score Score Hits TURKEY 1
BUDENKO Oleksandra 5 5 2 2 GULEN Fatmanur
TARANENKO Anna 5 10 5 3 KARAYAZI Leyla Suzan
SADII Anastasiia 5 15 11 6 FIRAT Mehlika
BUDENKO Oleksandra 5 20 13 2 KARAYAZI Leyla Suzan
SADII Anastasiia 1 21 21 8 GULEN Fatmanur
TARANENKO Anna 6 27 24 3 FIRAT Mehlika
SADII Anastasiia 2 29 29 5 KARAYAZI Leyla Suzan
BUDENKO Oleksandra 9 38 33 4 FIRAT Mehlika
TARANENKO Anna 6 44 38 5 GULEN Fatmanur

 

Tableau de 32 : GREAT BRITAIN 1 - GERMANY 2      ^

GREAT BRITAIN 1 Hits Score Score Hits GERMANY 2
CAMPBELL Alice 5 5 4 4 ERHARDT Maike
HOME Amy 5 10 8 4 VOELKER Johanna
FAIRMAN Charlotte 5 15 9 1 KROHMER Alice
CAMPBELL Alice 5 20 12 3 VOELKER Johanna
FAIRMAN Charlotte 2 22 15 3 ERHARDT Maike
HOME Amy 8 30 22 7 KROHMER Alice
FAIRMAN Charlotte 2 32 31 9 VOELKER Johanna
CAMPBELL Alice 8 40 35 4 KROHMER Alice
HOME Amy 5 45 40 5 ERHARDT Maike

 

Tableau de 32 : RUSSIA 2 - UKRAINA 3      ^

RUSSIA 2 Hits Score Score Hits UKRAINA 3
PETROVA Elena 5 5 0 0 KRYVONOS Mariya
MUKHINA Yulia 5 10 3 3 MOMONOVA Sofiia
GAINULLINA Julia 5 15 5 2 KORLAT Nikoletta
PETROVA Elena 5 20 7 2 MOMONOVA Sofiia
GAINULLINA Julia 5 25 9 2 KRYVONOS Mariya
MUKHINA Yulia 5 30 12 3 KORLAT Nikoletta
GAINULLINA Julia 5 35 14 2 MOMONOVA Sofiia
PETROVA Elena 5 40 17 3 KORLAT Nikoletta
MUKHINA Yulia 5 45 21 4 KRYVONOS Mariya

 

Tableau de 16 : RUSSIA 3 - GERMANY 1      ^

RUSSIA 3 Hits Score Score Hits GERMANY 1
LAPCHENKO Ekaterina 1 1 5 5 WERNER Sophia
KUKLINA Ekaterina 5 6 10 5 STEPHAN Mona
ZENINA Ekaterina 3 9 12 2 KIRSCH Anne
LAPCHENKO Ekaterina 3 12 13 1 STEPHAN Mona
ZENINA Ekaterina 0 12 13 0 WERNER Sophia
KUKLINA Ekaterina 2 14 15 2 KIRSCH Anne
ZENINA Ekaterina 2 16 18 3 STEPHAN Mona
LAPCHENKO Ekaterina 2 18 23 5 KIRSCH Anne
KUKLINA Ekaterina 8 26 30 7 WERNER Sophia

 

Tableau de 16 : POLAND 2 - ROMANIA 1      ^

POLAND 2 Hits Score Score Hits ROMANIA 1
LAWSKA Magdalena 4 4 2 2 SAVEANU Anca
WISOKY Weronika 6 10 5 3 VACARASU Raluca
SUCHOMSKA Zuzanna 3 13 13 8 DRAGHICI Raluca
LAWSKA Magdalena 1 14 18 5 VACARASU Raluca
SUCHOMSKA Zuzanna 2 16 20 2 SAVEANU Anca
WISOKY Weronika 5 21 25 5 DRAGHICI Raluca
SUCHOMSKA Zuzanna 4 25 32 7 VACARASU Raluca
LAWSKA Magdalena 1 26 40 8 DRAGHICI Raluca
WISOKY Weronika 4 30 44 4 SAVEANU Anca

 

Tableau de 16 : BELARUS 1 - RUSSIA 1      ^

BELARUS 1 Hits Score Score Hits RUSSIA 1
ANDREYENKA Yana 2 2 5 5 KARPACHEVA Anastasia
ZAKHARAVA Dziyana 3 5 10 5 SUNDUCHKOVA Alexandra
MALASHINA Yuliya 0 5 15 5 MALYSHKINA Alina
ZAKHARAVA Dziyana 0 5 20 5 KARPACHEVA Anastasia
ANDREYENKA Yana 2 7 25 5 MALYSHKINA Alina
MALASHINA Yuliya 4 11 30 5 SUNDUCHKOVA Alexandra
ZAKHARAVA Dziyana 2 13 35 5 MALYSHKINA Alina
MALASHINA Yuliya 1 14 40 5 KARPACHEVA Anastasia
ANDREYENKA Yana 0 14 45 5 SUNDUCHKOVA Alexandra

 

Tableau de 16 : HUNGARY 1 - POLAND 3      ^

HUNGARY 1 Hits Score Score Hits POLAND 3
HAJAS Nora 4 4 0 0 KACZMAREK Marta
NAGY Anasztazia 6 10 4 4 JEGLINSKA Aleksandra
POLTZ Anna 3 13 13 9 WASILCZUK Dominika
NAGY Anasztazia 7 20 18 5 KACZMAREK Marta
HAJAS Nora 4 24 18 0 WASILCZUK Dominika
POLTZ Anna 4 28 22 4 JEGLINSKA Aleksandra
NAGY Anasztazia 7 35 24 2 WASILCZUK Dominika
POLTZ Anna 5 40 30 6 KACZMAREK Marta
HAJAS Nora 5 45 35 5 JEGLINSKA Aleksandra

 

Tableau de 16 : HUNGARY 2 - POLAND 1      ^

HUNGARY 2 Hits Score Score Hits POLAND 1
CSIPAN Reka 2 2 2 2 MECH Marta
TOMKA Ivett 1 3 4 2 SZABELSKA Oliwia
PENZES Eszter 4 7 15 11 TOMCZAK Renata
CSIPAN Reka 2 9 19 4 SZABELSKA Oliwia
PENZES Eszter 3 12 21 2 MECH Marta
TOMKA Ivett 2 14 27 6 TOMCZAK Renata
PENZES Eszter 1 15 33 6 SZABELSKA Oliwia
CSIPAN Reka 3 18 38 5 TOMCZAK Renata
TOMKA Ivett 8 26 45 7 MECH Marta

 

Tableau de 16 : RUSSIA 4 - MIX GERMANY-EGYPT      ^

RUSSIA 4 Hits Score Score Hits MIX GERMANY-EGYPT
KISTEREVA Alexandra 5 5 3 3 OLEWSKI Sophie
KHAKIMULLINA Liana 4 9 4 1 ELSHARKAWY Yara
KUZNETSOVA Anastasia 6 15 7 3 BIEDERMANN Juliane
KHAKIMULLINA Liana 5 20 8 1 OLEWSKI Sophie
KISTEREVA Alexandra 5 25 14 6 BIEDERMANN Juliane
KUZNETSOVA Anastasia 3 28 25 11 ELSHARKAWY Yara
KHAKIMULLINA Liana 2 30 25 0 BIEDERMANN Juliane
KUZNETSOVA Anastasia 10 40 29 4 OLEWSKI Sophie
KISTEREVA Alexandra 4 44 40 11 ELSHARKAWY Yara

 

Tableau de 16 : UKRAINA 1 - RUSSIA 5      ^

UKRAINA 1 Hits Score Score Hits RUSSIA 5
TARANENKO Anna 2 2 5 5 SAMOILOVA Polina
BUDENKO Kateryna 2 4 10 5 SEMENOVA Anastasia
BUDENKO Oleksandra 2 6 15 5 BAIKOVA Regina
BUDENKO Kateryna 1 7 20 5 SAMOILOVA Polina
TARANENKO Anna 4 11 22 2 BAIKOVA Regina
BUDENKO Oleksandra 5 16 29 7 SEMENOVA Anastasia
BUDENKO Kateryna 4 20 35 6 BAIKOVA Regina
BUDENKO Oleksandra 3 23 39 4 SAMOILOVA Polina
TARANENKO Anna 2 25 45 6 SEMENOVA Anastasia

 

Tableau de 16 : RUSSIA 2 - GREAT BRITAIN 1      ^

RUSSIA 2 Hits Score Score Hits GREAT BRITAIN 1
UDOVICHENKO Anna 5 5 1 1 CAMPBELL Alice
GAINULLINA Julia 5 10 2 1 HOME Amy
PETROVA Elena 5 15 2 0 FAIRMAN Charlotte
GAINULLINA Julia 9 24 2 0 CAMPBELL Alice
UDOVICHENKO Anna 1 25 5 3 FAIRMAN Charlotte
PETROVA Elena 5 30 7 2 HOME Amy
GAINULLINA Julia 2 32 15 8 FAIRMAN Charlotte
PETROVA Elena 8 40 18 3 CAMPBELL Alice
UDOVICHENKO Anna 5 45 25 7 HOME Amy

 
Document engarde-escrime - 18/10/2015 13:10:32
This document is refreshed every 3 minutes, you can refresh it yourself more frequently