Coupe de Samaria 2015-teams
Women's foil - teams
Klub sermu Samorin
18.10.2015

      Tableau 13-16 de 4

    15e place     Tableau 13-16 de 4     13e place
       1   RUSSIA 3      
   POLAND 3            RUSSIA 3 
       POLAND 3     36/35
                       16:00 piste 14             RUSSIA 3 
         3   HUNGARY 2          41/34
   GREAT BRITAIN 1            HUNGARY 2 
     GREAT BRITAIN 1     45/25

 

Tableau 13-16 de 4 : POLAND 3 - RUSSIA 3      ^

POLAND 3 Hits Score Score Hits RUSSIA 3
KACZMAREK Marta 2 2 2 2 LAPCHENKO Ekaterina
WASILCZUK Dominika 2 4 7 5 KUKLINA Ekaterina
JEGLINSKA Aleksandra 2 6 9 2 ZENINA Ekaterina
WASILCZUK Dominika 0 6 9 0 LAPCHENKO Ekaterina
KACZMAREK Marta 5 11 18 9 ZENINA Ekaterina
JEGLINSKA Aleksandra 7 18 24 6 KUKLINA Ekaterina
WASILCZUK Dominika 5 23 26 2 ZENINA Ekaterina
JEGLINSKA Aleksandra 0 23 26 0 LAPCHENKO Ekaterina
KACZMAREK Marta 12 35 36 10 KUKLINA Ekaterina

 

Tableau 13-16 de 4 : GREAT BRITAIN 1 - HUNGARY 2      ^

GREAT BRITAIN 1 Hits Score Score Hits HUNGARY 2
HOME Amy 3 3 5 5 HANZL Lilla Zsofia
FAIRMAN Charlotte 1 4 7 2 CSIPAN Reka
CAMPBELL Alice 3 7 15 8 PENZES Eszter
FAIRMAN Charlotte 3 10 18 3 HANZL Lilla Zsofia
HOME Amy 4 14 25 7 PENZES Eszter
CAMPBELL Alice 0 14 30 5 CSIPAN Reka
FAIRMAN Charlotte 3 17 35 5 PENZES Eszter
CAMPBELL Alice 5 22 40 5 HANZL Lilla Zsofia
HOME Amy 3 25 45 5 CSIPAN Reka

 

13e place : HUNGARY 2 - RUSSIA 3      ^

HUNGARY 2 Hits Score Score Hits RUSSIA 3
HANZL Lilla Zsofia 3 3 4 4 KUKLINA Ekaterina
TOMKA Ivett 6 9 6 2 ZENINA Ekaterina
PENZES Eszter 0 9 13 7 LAPCHENKO Ekaterina
HANZL Lilla Zsofia 7 16 18 5 ZENINA Ekaterina
PENZES Eszter 1 17 24 6 KUKLINA Ekaterina
TOMKA Ivett 2 19 30 6 LAPCHENKO Ekaterina
PENZES Eszter 6 25 33 3 ZENINA Ekaterina
HANZL Lilla Zsofia 5 30 35 2 LAPCHENKO Ekaterina
TOMKA Ivett 4 34 41 6 KUKLINA Ekaterina

 
Document engarde-escrime - 18/10/2015 17:07:20
This document is refreshed every 3 minutes, you can refresh it yourself more frequently