Cadet Circuit
Coupe de Samaria 2016
KS Samorin
22.10.2016

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   VOESTE   Mara Sofie    GER    1.000   24   25   qualifier 
 2   SZABELSKA   Oliwia    POL    1.000   23   30   qualifier 
 2   CORABI   Sarah    ITA    1.000   23   30   qualifier 
 4   POLTZ   Anna    HUN    1.000   22   30   qualifier 
 4   BUDENKO   Kateryna    UKR    1.000   22   30   qualifier 
 6   FERRARI   Carlotta    ITA    1.000   21   30   qualifier 
 7   FERON   Johanna    GER    1.000   21   25   qualifier 
 8   WASILCZUK   Dominika    POL    1.000   20   30   qualifier 
 8   ADLER   Laura    GER    1.000   20   30   qualifier 
 8   TARANENKO   Anna    UKR    1.000   20   30   qualifier 
 8   WONG   Maxine Jie Xin    SIN    1.000   20   30   qualifier 
 12   BUDENKO   Oleksandra    UKR    1.000   19   30   qualifier 
 13   ANDREYENKA   Yana    BLR    1.000   18   25   qualifier 
 14   HARDIE   Heloise    GBR    1.000   15   24   qualifier 
 15   PHILIPP   Angelina    GER    0.833   19   29   qualifier 
 16   WINIARSKA   Katarzyna    POL    0.833   14   26   qualifier 
 17   SCHNABEL   Hanna    GER    0.833   13   28   qualifier 
 18   SPAZZI   Giorgia    ITA    0.833   13   26   qualifier 
 18   MALICKOVA   Eliska    CZE    0.833   13   26   qualifier 
 20   WISOKY   Weronika    POL    0.833   12   29   qualifier 
 21   DHUIQUE-HEIN   Aliya    GER    0.833   12   28   qualifier 
 22   CANDESCU   Rebeca    ROU    0.833   11   28   qualifier 
 23   THUERMER   Caecilia    GER    0.833   11   26   qualifier 
 24   MURAWSKA   Karolina    POL    0.833   10   26   qualifier 
 25   DRAGHICI   Raluca    ROU    0.833   9   27   qualifier 
 26   ZSOLDOSI   Karolina    HUN    0.833   8   27   qualifier 
 27   PIJACZYNSKA   Kinga    POL    0.800   13   22   qualifier 
 28   LAWSKA   Magdalena    POL    0.800   10   21   qualifier 
 29   MACKO   Michaela    CZE    0.800   9   20   qualifier 
 30   SEDLAKOVA   Isabela    CZE    0.800   8   22   qualifier 
 31   POLOZIUK   Alina    UKR    0.667   15   27   qualifier 
 32   SADII   Anastasiia    UKR    0.667   14   26   qualifier 
 33   SAVEANU   Anca    ROU    0.667   12   28   qualifier 
 34   NEMCOVA   Stepanka    CZE    0.667   11   26   qualifier 
 35   HAJAS   Nora    HUN    0.667   10   26   qualifier 
 36   ROM   Florentine    AUT    0.667   8   25   qualifier 
 37   MALASHINA   Yuliya    BLR    0.667   8   24   qualifier 
 37   HANZL   Lilla Zsofia    HUN    0.667   8   24   qualifier 
 39   VARABYEVA   Aliaksandra    BLR    0.667   8   23   qualifier 
 40   OKUMUS   Busra    TUR    0.667   8   21   qualifier 
 41   ERHARDT   Maike    GER    0.667   7   26   qualifier 
 42   KRYVONOS   Mariya    UKR    0.667   7   25   qualifier 
 43   REBCHUNOVSKA   Oleksandra    UKR    0.667   7   24   qualifier 
 44   DE BIASIO   Irene    ITA    0.667   7   22   qualifier 
 45   GHEORGHE   Andreea    ROU    0.667   6   24   qualifier 
 46   KALOCSAI   Virag Zsofia    HUN    0.667   6   23   qualifier 
 47   BRUGGER   Lilli    AUT    0.667   6   21   qualifier 
 48   SADOWSKA   Maria    POL    0.667   5   26   qualifier 
 49   UDVARDI   Jazmin    SVK    0.667   5   25   qualifier 
 50   SUCHOMSKA   Zuzanna    POL    0.667   5   23   qualifier 
 51   CSIPAN   Reka    HUN    0.667   5   19   qualifier 
 52   MORANDI   Carlotta Sophie    GER    0.667   4   22   qualifier 
 53   KOROSSY   Melissa    ROU    0.667   3   22   qualifier 
 54   OKLINSKA   Marta    POL    0.667   3   21   qualifier 
 55   DARDA   Paulina    POL    0.667   2   25   qualifier 
 56   SOPIT   Olga    UKR    0.667   1   22   qualifier 
 56   KOZLOWSKA   Alicja    POL    0.667   1   22   qualifier 
 58   SOLODKIHA   Jekaterina    LAT    0.600   11   18   qualifier 
 59   ANDREYENKA   Hanna    BLR    0.600   5   20   qualifier 
 60   BRUNETS   Sophie Irene    GER    0.600   2   16   qualifier 
 61   LAZAREVA-SKRANZHEVSKAYA   Yana    BLR    0.600   1   18   qualifier 
 62   BALOIU   Teodora    ROU    0.600   0   16   qualifier 
 62   SELIVONIK   Khrystsina    BLR    0.600   0   16   qualifier 
 64   JABLONOWSKA   Kaja    POL    0.600   -1   17   qualifier 
 65   CANTUCCI   Gaia    ITA    0.500   9   27   qualifier 
 66   ZASZKALICZKY   Piroska    HUN    0.500   5   24   qualifier 
 67   FEKETE   Hanga    HUN    0.500   4   23   qualifier 
 68   STERZIK   Linda    GER    0.500   2   26   qualifier 
 69   ZAVARATSINSKAYA   Marta    BLR    0.500   1   23   qualifier 
 69   NEKIFOR   Erika    HUN    0.500   1   23   qualifier 
 71   KALKUTINA   Olga    UKR    0.500   1   22   qualifier 
 72   NAGYOVA   Kitti    SVK    0.500   1   19   qualifier 
 73   KRALIKOVA   Veronika    SVK    0.500   0   22   qualifier 
 74   SEMENOVA   Valeriia    UKR    0.500   0   21   qualifier 
 75   TURKIEWICZ   Katarzyna    POL    0.500   0   20   qualifier 
 76   MANCINI   Ludovica    ITA    0.500   -1   23   qualifier 
 77   MORGENROTH   Julia    GER    0.500   -1   20   qualifier 
 77   ZSOLDOSI   Emilia    HUN    0.500   -1   20   qualifier 
 79   WIECZOREK   Aleksandra    POL    0.500   -2   23   qualifier 
 80   CORBU   Emilia    ROU    0.500   -2   21   qualifier 
 80   CREMONESI   Clarissa    ITA    0.500   -2   21   qualifier 
 82   LACHMAN   Antonina    POL    0.500   -2   18   qualifier 
 83   VOGEL   Ainhoa    GER    0.500   -3   19   qualifier 
 84   KOLIBABKA   Julia    POL    0.500   -4   18   qualifier 
 85   JANSEN   Greta    GER    0.500   -5   15   qualifier 
 86   BEARDMORE   Emily    GBR    0.500   -6   19   qualifier 
 87   BODOVA   Barbara    SVK    0.500   -8   17   qualifier 
 88   TOMKA   Ivett    HUN    0.400   0   17   qualifier 
 89   SZALAI   Luca    HUN    0.400   -1   18   qualifier 
 90   FROMMER   Julia    HUN    0.400   -3   16   qualifier 
 90   HORVATH   Lilla    HUN    0.400   -3   16   qualifier 
 92   IVANCHENKO   Yana    UKR    0.400   -9   12   qualifier 
 93   PEAKE   Sophie    GBR    0.400   -12   9   qualifier 
 94   KOCSIS   Alexandra    HUN    0.333   0   20   qualifier 
 95   BARABAS   Dora    HUN    0.333   -2   20   qualifier 
 96   SOFRAN   Teodora    ROU    0.333   -2   18   qualifier 
 97   SYZAREVA   Mariia    UKR    0.333   -3   20   qualifier 
 98   NECZYNSKA   Adrianna    POL    0.333   -4   19   qualifier 
 99   SVIRYDOVICH   Daryia    BLR    0.333   -5   19   qualifier 
 100   HUBOLD   Lena    GER    0.333   -6   19   qualifier 
 101   WLOSINSKA   Julia    POL    0.333   -6   15   qualifier 
 102   MUSILKOVA   Veronika    CZE    0.333   -8   14   qualifier 
 103   BARTALOVA   Vivien    SVK    0.333   -9   16   qualifier 
 104   GOLIC   Teodora    SRB    0.333   -12   11   qualifier 
 105   BOEGLE   Vivien    AUT    0.333   -14   14   qualifier 
 106   MOMONOVA   Sofiia    UKR    0.200   -2   18   qualifier 
 107   EBIGT   Leonie    GER    0.200   -6   16   qualifier 
 108   MORGUN   Nadiya    UKR    0.200   -6   15   qualifier 
 109   BRZEZINSKA   Zofia    POL    0.200   -6   14   qualifier 
 110   FIGUS   Klaudia    ROU    0.200   -14   8   qualifier 
 111   NEMETH   Luca    HUN    0.200   -16   8   qualifier 
 112   KOCOUROVA   Adela    CZE    0.167   -6   21   qualifier 
 113   GUBA   Bibor    HUN    0.167   -6   20   qualifier 
 114   MYRONIUK   Dariia    UKR    0.167   -7   18   qualifier 
 115   KELEMEN   Roza    HUN    0.167   -8   19   eliminated 
 116   BUDAY   Boglarka    SVK    0.167   -8   16   eliminated 
 117   CZEKMAN   Luca    HUN    0.167   -10   16   eliminated 
 118   SARKISIAN   Khrystyna    UKR    0.167   -11   15   eliminated 
 118   MANZONI   Michelle    ITA    0.167   -11   15   eliminated 
 120   HENGELHAUPT   Anna    GER    0.167   -11   14   eliminated 
 121   ZEHNER   Evelyn    GER    0.167   -12   15   eliminated 
 122   GYORGY   Eszter    SVK    0.167   -13   11   eliminated 
 123   KELLER   Emilia    GER    0.167   -15   10   eliminated 
 124   STEFANOVIC   Olivera    SRB    0.167   -18   10   eliminated 
 125   STOJANOVIC   Sonja    SRB    0.167   -19   10   eliminated 
 126   CSEFALVAYOVA   Rebeka    SVK    0.167   -20   9   eliminated 
 127   SAMAYOA   Valerie    ESP    0.000   -13   12   eliminated 
 128   BUCHWALD   Pauline    GER    0.000   -15   14   eliminated 
 129   JELICIC   Julija    SRB    0.000   -17   11   eliminated 
 130   KORLAT   Nikoletta    UKR    0.000   -18   12   eliminated 
 131   TURDEAN   Teodora    ROU    0.000   -19   11   eliminated 
 132   MURZINA   Polina    UKR    0.000   -19   8   eliminated 
 133   SUTA   Diana    ROU    0.000   -20   10   eliminated 
 133   SOPIT   Svitlana    UKR    0.000   -20   10   eliminated 
 135   ERTUN   Lal    TUR    0.000   -21   9   eliminated 
 135   DEL BENE   Matilde    ITA    0.000   -21   9   eliminated 
 137   KURESOVA   Tamara    CZE    0.000   -21   4   eliminated 
 138   WATSON   Alice    GBR    0.000   -24   1   eliminated 
 139   VLCKOVA   Lucie    CZE    0.000   -25   5   eliminated 
 140   MEDELSKA   Barbara    SVK    0.000   -26   4   eliminated 
 141   MENTESOGLU   Defne    TUR    0.000   -27   3   eliminated 
 142   YILMAZER   Zulal    TUR    0.000   -30   0   eliminated 

 
Document
engarde-escrime - 22/10/2016 13:37:42
This document is refreshed every minutes, you can refresh it yourself more frequently