Cadet Circuit - team
Coupe de Samaria 2016 - team
KS Samorin
23.10.2016

      Tableau de 16

    9e place   Tableau 9-16 de 4   Tableau 9-16 de 8     Tableau de 16     Tableau de 8   Semi-finals   Final
           1   HUN   HUN   
       ROU 2            HUN 
           16   ROU 2   ROU  44/20
     BLR 1                HUN 
       45/20      9   BLR 1   BLR       39/29
          BLR 1            GER 1      
            GER 1   GER  39/33     
   BLR 1                    HUN 
     45/31        5   POL 2   POL         42/36
             POL 5            POL 2           
                 12   POL 5   POL  45/30          
        POL 5                ROU 1      
       41/31      13   SVK 1   SVK       45/32     
          SVK 1            ROU 1        
            ROU 1   ROU  42/27       
 BLR 1                        HUN 
45/20          3   POL 1   POL           45/38
          GER 3            POL 1        
              14   GER 3   GER  45/17       
        GER 3                POL 1      
          45/38      11   UKR 2   UKR       45/27     
             UKR 2            CZE 1           
               CZE 1   CZE  40/32          
   GER 3                    POL 1 
  42/34        7   GER 2   GER         45/39
          GER 2            UKR 4      
              10   UKR 4   UKR  43/34     
     POL 4                UKR 1 
    45/44      15   POL 4   POL       45/19
    11e place    POL 4            UKR 1      Third place
   POL 5       UKR 1   UKR  43/25    ROU 1 
 POL 4                        UKR 1 
45/43  POL 4                 UKR 1  44/30

 

Tableau de 16 : ROU 2 - HUN      ^

ROU 2 Hits Score Score Hits HUN
CORBU Emilia 4 4 5 5 POLTZ Anna
SOFRAN Teodora 0 4 10 5 HAJAS Nora
KOROSSY Melissa 5 9 15 5 KALOCSAI Virag Zsofia
SOFRAN Teodora 0 9 20 5 POLTZ Anna
CORBU Emilia 3 12 25 5 KALOCSAI Virag Zsofia
KOROSSY Melissa 0 12 30 5 HAJAS Nora
SOFRAN Teodora 2 14 35 5 HANZL Lilla Zsofia
KOROSSY Melissa 3 17 40 5 POLTZ Anna
CORBU Emilia 3 20 44 4 HAJAS Nora

 

Tableau de 16 : GER 1 - BLR 1      ^

GER 1 Hits Score Score Hits BLR 1
ERHARDT Maike 4 4 3 3 ANDREYENKA Hanna
VOGEL Ainhoa 4 8 10 7 ANDREYENKA Yana
DHUIQUE-HEIN Aliya 1 9 15 5 MALASHINA Yuliya
THUERMER Caecilia 2 11 18 3 ANDREYENKA Hanna
ERHARDT Maike 5 16 24 6 MALASHINA Yuliya
DHUIQUE-HEIN Aliya 8 24 25 1 ANDREYENKA Yana
THUERMER Caecilia 2 26 25 0 MALASHINA Yuliya
DHUIQUE-HEIN Aliya 1 27 28 3 ANDREYENKA Hanna
ERHARDT Maike 12 39 33 5 ANDREYENKA Yana

 

Tableau de 16 : POL 5 - POL 2      ^

POL 5 Hits Score Score Hits POL 2
KOLIBABKA Julia 2 2 5 5 LAWSKA Magdalena
WLOSINSKA Julia 4 6 10 5 WINIARSKA Katarzyna
BRZEZINSKA Zofia 3 9 15 5 PIJACZYNSKA Kinga
KOLIBABKA Julia 2 11 19 4 WINIARSKA Katarzyna
BRZEZINSKA Zofia 4 15 23 4 LAWSKA Magdalena
WLOSINSKA Julia 6 21 30 7 PIJACZYNSKA Kinga
BRZEZINSKA Zofia 4 25 35 5 WINIARSKA Katarzyna
NECZYNSKA Adrianna 5 30 40 5 PIJACZYNSKA Kinga
WLOSINSKA Julia 0 30 45 5 LAWSKA Magdalena

 

Tableau de 16 : ROU 1 - SVK 1      ^

ROU 1 Hits Score Score Hits SVK 1
SAVEANU Anca 5 5 2 2 UDVARDI Jazmin
CANDESCU Rebeca 5 10 5 3 KRALIKOVA Veronika
DRAGHICI Raluca 5 15 7 2 NAGYOVA Kitti
CANDESCU Rebeca 5 20 7 0 UDVARDI Jazmin
SAVEANU Anca 4 24 11 4 BODOVA Barbara
DRAGHICI Raluca 3 27 16 5 KRALIKOVA Veronika
CANDESCU Rebeca 8 35 17 1 BODOVA Barbara
GHEORGHE Andreea 4 39 24 7 UDVARDI Jazmin
SAVEANU Anca 3 42 27 3 KRALIKOVA Veronika

 

Tableau de 16 : GER 3 - POL 1      ^

GER 3 Hits Score Score Hits POL 1
MORGENROTH Julia 1 1 5 5 SZABELSKA Oliwia
ADLER Laura 2 3 10 5 MURAWSKA Karolina
ZEHNER Evelyn 6 9 15 5 WISOKY Weronika
MORGENROTH Julia 4 13 18 3 MURAWSKA Karolina
ZEHNER Evelyn 1 14 25 7 SZABELSKA Oliwia
ADLER Laura 0 14 30 5 WISOKY Weronika
ZEHNER Evelyn 0 14 35 5 MURAWSKA Karolina
MORGENROTH Julia 2 16 40 5 WISOKY Weronika
ADLER Laura 1 17 45 5 SZABELSKA Oliwia

 

Tableau de 16 : CZE 1 - UKR 2      ^

CZE 1 Hits Score Score Hits UKR 2
MACKO Michaela 5 5 2 2 POLOZIUK Alina
NEMCOVA Stepanka 5 10 4 2 KORLAT Nikoletta
SEDLAKOVA Isabela 5 15 5 1 MOMONOVA Sofiia
MACKO Michaela 5 20 12 7 KORLAT Nikoletta
SEDLAKOVA Isabela 3 23 22 10 POLOZIUK Alina
NEMCOVA Stepanka 3 26 24 2 MOMONOVA Sofiia
SEDLAKOVA Isabela 6 32 28 4 KORLAT Nikoletta
MACKO Michaela 3 35 28 0 MOMONOVA Sofiia
NEMCOVA Stepanka 5 40 32 4 POLOZIUK Alina

 

Tableau de 16 : UKR 4 - GER 2      ^

UKR 4 Hits Score Score Hits GER 2
SADII Anastasiia 2 2 4 4 VOESTE Mara Sofie
MYRONIUK Dariia 4 6 4 0 BRUNETS Sophie Irene
SOPIT Olga 4 10 7 3 PHILIPP Angelina
SADII Anastasiia 2 12 9 2 BRUNETS Sophie Irene
SOPIT Olga 6 18 15 6 VOESTE Mara Sofie
MYRONIUK Dariia 3 21 21 6 PHILIPP Angelina
SOPIT Olga 4 25 24 3 BRUNETS Sophie Irene
SADII Anastasiia 4 29 24 0 PHILIPP Angelina
MYRONIUK Dariia 14 43 34 10 VOESTE Mara Sofie

 

Tableau de 16 : UKR 1 - POL 4      ^

UKR 1 Hits Score Score Hits POL 4
TARANENKO Anna 3 3 5 5 LACHMAN Antonina
BUDENKO Kateryna 7 10 7 2 OKLINSKA Marta
BUDENKO Oleksandra 5 15 9 2 SUCHOMSKA Zuzanna
BUDENKO Kateryna 5 20 16 7 LACHMAN Antonina
TARANENKO Anna 5 25 17 1 SUCHOMSKA Zuzanna
BUDENKO Oleksandra 5 30 21 4 OKLINSKA Marta
BUDENKO Kateryna 5 35 21 0 KOZLOWSKA Alicja
BUDENKO Oleksandra 5 40 23 2 LACHMAN Antonina
TARANENKO Anna 3 43 25 2 OKLINSKA Marta

 

Tableau de 8 : GER 1 - HUN      ^

GER 1 Hits Score Score Hits HUN
ERHARDT Maike 4 4 5 5 POLTZ Anna
THUERMER Caecilia 2 6 8 3 HAJAS Nora
DHUIQUE-HEIN Aliya 0 6 8 0 HANZL Lilla Zsofia
THUERMER Caecilia 3 9 16 8 POLTZ Anna
ERHARDT Maike 6 15 21 5 HANZL Lilla Zsofia
DHUIQUE-HEIN Aliya 1 16 22 1 HAJAS Nora
THUERMER Caecilia 3 19 24 2 HANZL Lilla Zsofia
DHUIQUE-HEIN Aliya 3 22 30 6 POLTZ Anna
ERHARDT Maike 7 29 39 9 HAJAS Nora

 

Tableau de 8 : ROU 1 - POL 2      ^

ROU 1 Hits Score Score Hits POL 2
SAVEANU Anca 5 5 0 0 PIJACZYNSKA Kinga
DRAGHICI Raluca 5 10 7 7 LAWSKA Magdalena
CANDESCU Rebeca 5 15 11 4 WINIARSKA Katarzyna
DRAGHICI Raluca 5 20 15 4 PIJACZYNSKA Kinga
SAVEANU Anca 4 24 16 1 WINIARSKA Katarzyna
CANDESCU Rebeca 6 30 25 9 LAWSKA Magdalena
DRAGHICI Raluca 5 35 27 2 WINIARSKA Katarzyna
CANDESCU Rebeca 5 40 29 2 DARDA Paulina
SAVEANU Anca 5 45 32 3 LAWSKA Magdalena

 

Tableau de 8 : CZE 1 - POL 1      ^

CZE 1 Hits Score Score Hits POL 1
NEMCOVA Stepanka 3 3 5 5 WISOKY Weronika
SEDLAKOVA Isabela 0 3 10 5 SZABELSKA Oliwia
MACKO Michaela 3 6 14 4 MURAWSKA Karolina
SEDLAKOVA Isabela 1 7 20 6 WISOKY Weronika
NEMCOVA Stepanka 9 16 25 5 MURAWSKA Karolina
MACKO Michaela 2 18 30 5 SZABELSKA Oliwia
SEDLAKOVA Isabela 3 21 35 5 WASILCZUK Dominika
MUSILKOVA Veronika 2 23 40 5 WISOKY Weronika
NEMCOVA Stepanka 4 27 45 5 SZABELSKA Oliwia

 

Tableau de 8 : UKR 1 - UKR 4      ^

UKR 1 Hits Score Score Hits UKR 4
BUDENKO Kateryna 1 1 5 5 SADII Anastasiia
BUDENKO Oleksandra 9 10 6 1 SARKISIAN Khrystyna
TARANENKO Anna 5 15 8 2 SOPIT Olga
BUDENKO Kateryna 0 15 8 0 SARKISIAN Khrystyna
TARANENKO Anna 10 25 9 1 SADII Anastasiia
BUDENKO Oleksandra 5 30 13 4 SOPIT Olga
TARANENKO Anna 5 35 15 2 SARKISIAN Khrystyna
REBCHUNOVSKA Oleksandra 5 40 16 1 SOPIT Olga
BUDENKO Oleksandra 5 45 19 3 SADII Anastasiia

 

Semi-finals : ROU 1 - HUN      ^

ROU 1 Hits Score Score Hits HUN
CANDESCU Rebeca 3 3 5 5 HAJAS Nora
SAVEANU Anca 3 6 6 1 HANZL Lilla Zsofia
DRAGHICI Raluca 9 15 11 5 POLTZ Anna
CANDESCU Rebeca 5 20 11 0 HANZL Lilla Zsofia
DRAGHICI Raluca 1 21 23 12 HAJAS Nora
SAVEANU Anca 5 26 26 3 POLTZ Anna
GHEORGHE Andreea 3 29 35 9 KALOCSAI Virag Zsofia
CANDESCU Rebeca 1 30 40 5 POLTZ Anna
SAVEANU Anca 6 36 42 2 HAJAS Nora

 

Semi-finals : UKR 1 - POL 1      ^

UKR 1 Hits Score Score Hits POL 1
TARANENKO Anna 4 4 5 5 WISOKY Weronika
BUDENKO Kateryna 2 6 9 4 SZABELSKA Oliwia
BUDENKO Oleksandra 2 8 15 6 WASILCZUK Dominika
BUDENKO Kateryna 4 12 19 4 WISOKY Weronika
TARANENKO Anna 7 19 25 6 WASILCZUK Dominika
BUDENKO Oleksandra 4 23 30 5 SZABELSKA Oliwia
BUDENKO Kateryna 4 27 33 3 WASILCZUK Dominika
BUDENKO Oleksandra 4 31 37 4 WISOKY Weronika
TARANENKO Anna 8 39 45 8 SZABELSKA Oliwia

 

Final : POL 1 - HUN      ^

POL 1 Hits Score Score Hits HUN
SZABELSKA Oliwia 4 4 3 3 POLTZ Anna
WASILCZUK Dominika 1 5 6 3 HAJAS Nora
WISOKY Weronika 10 15 10 4 KALOCSAI Virag Zsofia
WASILCZUK Dominika 3 18 18 8 POLTZ Anna
SZABELSKA Oliwia 7 25 21 3 HANZL Lilla Zsofia
WISOKY Weronika 2 27 26 5 HAJAS Nora
MURAWSKA Karolina 5 32 33 7 HANZL Lilla Zsofia
WISOKY Weronika 3 35 39 6 POLTZ Anna
SZABELSKA Oliwia 3 38 45 6 HAJAS Nora

 

Tableau 9-16 de 8 : BLR 1 - ROU 2      ^

BLR 1 Hits Score Score Hits ROU 2
ANDREYENKA Hanna 4 4 2 2 CORBU Emilia
ANDREYENKA Yana 6 10 4 2 SOFRAN Teodora
MALASHINA Yuliya 5 15 6 2 KOROSSY Melissa
ANDREYENKA Hanna 5 20 7 1 SOFRAN Teodora
MALASHINA Yuliya 5 25 9 2 CORBU Emilia
ANDREYENKA Yana 5 30 13 4 KOROSSY Melissa
MALASHINA Yuliya 5 35 18 5 SOFRAN Teodora
ANDREYENKA Hanna 5 40 19 1 KOROSSY Melissa
ANDREYENKA Yana 5 45 20 1 CORBU Emilia

 

Tableau 9-16 de 8 : SVK 1 - POL 5      ^

SVK 1 Hits Score Score Hits POL 5
KRALIKOVA Veronika 5 5 2 2 WLOSINSKA Julia
UDVARDI Jazmin 5 10 8 6 BRZEZINSKA Zofia
NAGYOVA Kitti 2 12 13 5 KOLIBABKA Julia
KRALIKOVA Veronika 1 13 20 7 BRZEZINSKA Zofia
BODOVA Barbara 6 19 22 2 WLOSINSKA Julia
UDVARDI Jazmin 3 22 26 4 KOLIBABKA Julia
BODOVA Barbara 2 24 34 8 BRZEZINSKA Zofia
KRALIKOVA Veronika 3 27 34 0 KOLIBABKA Julia
UDVARDI Jazmin 4 31 41 7 NECZYNSKA Adrianna

 

Tableau 9-16 de 8 : UKR 2 - GER 3      ^

UKR 2 Hits Score Score Hits GER 3
SEMENOVA Valeriia 0 0 5 5 MORGENROTH Julia
POLOZIUK Alina 10 10 6 1 ADLER Laura
KORLAT Nikoletta 2 12 8 2 ZEHNER Evelyn
SEMENOVA Valeriia 1 13 20 12 ADLER Laura
KORLAT Nikoletta 5 18 23 3 MORGENROTH Julia
POLOZIUK Alina 10 28 27 4 ZEHNER Evelyn
KORLAT Nikoletta 4 32 35 8 ADLER Laura
MOMONOVA Sofiia 4 36 40 5 ZEHNER Evelyn
POLOZIUK Alina 2 38 45 5 MORGENROTH Julia

 

Tableau 9-16 de 8 : POL 4 - GER 2      ^

POL 4 Hits Score Score Hits GER 2
OKLINSKA Marta 3 3 4 4 BRUNETS Sophie Irene
SUCHOMSKA Zuzanna 5 8 5 1 PHILIPP Angelina
LACHMAN Antonina 5 13 9 4 EBIGT Leonie
SUCHOMSKA Zuzanna 7 20 10 1 BRUNETS Sophie Irene
OKLINSKA Marta 2 22 17 7 EBIGT Leonie
LACHMAN Antonina 6 28 20 3 PHILIPP Angelina
SUCHOMSKA Zuzanna 5 33 27 7 EBIGT Leonie
LACHMAN Antonina 5 38 31 4 BRUNETS Sophie Irene
OKLINSKA Marta 7 45 44 13 VOESTE Mara Sofie

 

Tableau 9-16 de 4 : POL 5 - BLR 1      ^

POL 5 Hits Score Score Hits BLR 1
NECZYNSKA Adrianna 5 5 4 4 ANDREYENKA Hanna
BRZEZINSKA Zofia 4 9 10 6 ANDREYENKA Yana
KOLIBABKA Julia 1 10 15 5 MALASHINA Yuliya
BRZEZINSKA Zofia 0 10 20 5 ANDREYENKA Hanna
NECZYNSKA Adrianna 5 15 25 5 MALASHINA Yuliya
KOLIBABKA Julia 3 18 30 5 ANDREYENKA Yana
WLOSINSKA Julia 6 24 35 5 MALASHINA Yuliya
KOLIBABKA Julia 5 29 40 5 ANDREYENKA Hanna
NECZYNSKA Adrianna 2 31 45 5 ANDREYENKA Yana

 

Tableau 9-16 de 4 : POL 4 - GER 3      ^

POL 4 Hits Score Score Hits GER 3
LACHMAN Antonina 3 3 5 5 ADLER Laura
SUCHOMSKA Zuzanna 1 4 8 3 MORGENROTH Julia
KOZLOWSKA Alicja 1 5 11 3 ZEHNER Evelyn
SUCHOMSKA Zuzanna 9 14 15 4 ADLER Laura
LACHMAN Antonina 6 20 17 2 ZEHNER Evelyn
KOZLOWSKA Alicja 2 22 19 2 MORGENROTH Julia
SUCHOMSKA Zuzanna 3 25 22 3 ZEHNER Evelyn
KOZLOWSKA Alicja 6 31 28 6 ADLER Laura
LACHMAN Antonina 3 34 42 14 MORGENROTH Julia

 

9e place : GER 3 - BLR 1      ^

GER 3 Hits Score Score Hits BLR 1
MORGENROTH Julia 0 0 5 5 ANDREYENKA Hanna
ADLER Laura 1 1 10 5 LAZAREVA-SKRANZHEVSKAYA Yana
ZEHNER Evelyn 3 4 15 5 MALASHINA Yuliya
ADLER Laura 3 7 20 5 ANDREYENKA Hanna
MORGENROTH Julia 1 8 25 5 MALASHINA Yuliya
ZEHNER Evelyn 1 9 29 4 LAZAREVA-SKRANZHEVSKAYA Yana
ADLER Laura 3 12 35 6 MALASHINA Yuliya
ZEHNER Evelyn 3 15 40 5 ANDREYENKA Hanna
MORGENROTH Julia 5 20 45 5 ANDREYENKA Yana

 

Third place : UKR 1 - ROU 1      ^

UKR 1 Hits Score Score Hits ROU 1
TARANENKO Anna 2 2 5 5 CANDESCU Rebeca
BUDENKO Kateryna 2 4 8 3 SAVEANU Anca
BUDENKO Oleksandra 9 13 10 2 DRAGHICI Raluca
BUDENKO Kateryna 7 20 11 1 CANDESCU Rebeca
TARANENKO Anna 3 23 15 4 GHEORGHE Andreea
BUDENKO Oleksandra 2 25 18 3 SAVEANU Anca
BUDENKO Kateryna 5 30 20 2 GHEORGHE Andreea
BUDENKO Oleksandra 6 36 27 7 CANDESCU Rebeca
TARANENKO Anna 8 44 30 3 SAVEANU Anca

 

11e place : POL 4 - POL 5      ^

POL 4 Hits Score Score Hits POL 5
OKLINSKA Marta 1 1 3 3 KOLIBABKA Julia
SUCHOMSKA Zuzanna 6 7 10 7 BRZEZINSKA Zofia
LACHMAN Antonina 4 11 15 5 NECZYNSKA Adrianna
SUCHOMSKA Zuzanna 5 16 18 3 KOLIBABKA Julia
OKLINSKA Marta 3 19 24 6 NECZYNSKA Adrianna
LACHMAN Antonina 11 30 28 4 BRZEZINSKA Zofia
SUCHOMSKA Zuzanna 4 34 31 3 NECZYNSKA Adrianna
LACHMAN Antonina 6 40 33 2 KOLIBABKA Julia
OKLINSKA Marta 5 45 43 10 WLOSINSKA Julia

 
Document engarde-escrime - 23/10/2016 17:21:59
This document is refreshed every 3 minutes, you can refresh it yourself more frequently