Cadet Circuit - team
Coupe de Samaria 2016 - team
KS Samorin
23.10.2016

      Tableau de 32

    Tableau de 32     Tableau de 16
   1   HUN   HUN   
          HUN 
32                                 
            HUN 
   17   ROU 2   ROU       44/20
          ROU 2 
16   GBR   GBR  45/36
 
   9   BLR 1   BLR 
          BLR 1 
24   GER 4   GER  45/24
            GER 1 
   25   UKR 5   UKR       39/33
          GER 1 
 GER 1   GER  39/23
 
   5   POL 2   POL 
          POL 2 
28             
            POL 2 
   21   POL 5   POL       45/30
          POL 5 
12   POL 3   POL  45/44
 
   13   SVK 1   SVK 
          SVK 1 
20   CZE 2   CZE  45/21
            ROU 1 
   29              42/27
          ROU 1 
 ROU 1   ROU      
 
   3   POL 1   POL 
          POL 1 
30             
            POL 1 
   19   UKR 3   UKR       45/17
          GER 3 
14   GER 3   GER  45/30
 
   11   UKR 2   UKR 
          UKR 2 
22   SVK 2   SVK  45/35
            CZE 1 
   27              40/32
          CZE 1 
 CZE 1   CZE      
 
   7   GER 2   GER 
          GER 2 
26   ROU 3   ROU  45/13
            UKR 4 
   23   TUR   TUR       43/34
          UKR 4 
10   UKR 4   UKR  45/26
 
   15   BLR 2   BLR 
          POL 4 
18   POL 4   POL  45/37
            UKR 1 
   31              43/25
          UKR 1 
 UKR 1   UKR      

 

Tableau de 32 : GBR - ROU 2      ^

GBR Hits Score Score Hits ROU 2
HARDIE Heloise 5 5 1 1 KOROSSY Melissa
PEAKE Sophie 0 5 5 4 CORBU Emilia
BEARDMORE Emily 7 12 11 6 BALOIU Teodora
PEAKE Sophie 0 12 17 6 KOROSSY Melissa
HARDIE Heloise 6 18 25 8 BALOIU Teodora
BEARDMORE Emily 1 19 30 5 CORBU Emilia
PEAKE Sophie 4 23 33 3 BALOIU Teodora
BEARDMORE Emily 8 31 40 7 KOROSSY Melissa
HARDIE Heloise 5 36 45 5 CORBU Emilia

 

Tableau de 32 : GER 4 - BLR 1      ^

GER 4 Hits Score Score Hits BLR 1
HUBOLD Lena 3 3 5 5 ANDREYENKA Hanna
BUCHWALD Pauline 1 4 10 5 ANDREYENKA Yana
HENGELHAUPT Anna 3 7 15 5 MALASHINA Yuliya
BUCHWALD Pauline 1 8 20 5 ANDREYENKA Hanna
HUBOLD Lena 2 10 25 5 MALASHINA Yuliya
HENGELHAUPT Anna 3 13 30 5 ANDREYENKA Yana
BUCHWALD Pauline 4 17 34 4 MALASHINA Yuliya
HENGELHAUPT Anna 5 22 40 6 ANDREYENKA Hanna
HUBOLD Lena 2 24 45 5 ANDREYENKA Yana

 

Tableau de 32 : GER 1 - UKR 5      ^

GER 1 Hits Score Score Hits UKR 5
DHUIQUE-HEIN Aliya 1 1 5 5 SOPIT Svitlana
THUERMER Caecilia 2 3 8 3 IVANCHENKO Yana
ERHARDT Maike 6 9 8 0 MURZINA Polina
THUERMER Caecilia 6 15 12 4 SOPIT Svitlana
DHUIQUE-HEIN Aliya 6 21 14 2 MURZINA Polina
ERHARDT Maike 4 25 15 1 IVANCHENKO Yana
THUERMER Caecilia 0 25 15 0 MURZINA Polina
ERHARDT Maike 7 32 20 5 SOPIT Svitlana
DHUIQUE-HEIN Aliya 7 39 23 3 IVANCHENKO Yana

 

Tableau de 32 : POL 3 - POL 5      ^

POL 3 Hits Score Score Hits POL 5
WIECZOREK Aleksandra 5 5 4 4 KOLIBABKA Julia
SADOWSKA Maria 5 10 9 5 WLOSINSKA Julia
JABLONOWSKA Kaja 2 12 11 2 NECZYNSKA Adrianna
WIECZOREK Aleksandra 1 13 16 5 WLOSINSKA Julia
JABLONOWSKA Kaja 4 17 17 1 KOLIBABKA Julia
SADOWSKA Maria 5 22 20 3 NECZYNSKA Adrianna
TURKIEWICZ Katarzyna 8 30 35 15 WLOSINSKA Julia
WIECZOREK Aleksandra 7 37 40 5 NECZYNSKA Adrianna
SADOWSKA Maria 7 44 45 5 KOLIBABKA Julia

 

Tableau de 32 : CZE 2 - SVK 1      ^

CZE 2 Hits Score Score Hits SVK 1
MALICKOVA Eliska 1 1 4 4 KRALIKOVA Veronika
KURESOVA Tamara 3 4 9 5 UDVARDI Jazmin
KOCOUROVA Adela 4 8 14 5 NAGYOVA Kitti
KURESOVA Tamara 1 9 16 2 KRALIKOVA Veronika
MALICKOVA Eliska 6 15 20 4 NAGYOVA Kitti
KOCOUROVA Adela 1 16 30 10 UDVARDI Jazmin
KURESOVA Tamara 1 17 35 5 NAGYOVA Kitti
KOCOUROVA Adela 1 18 40 5 KRALIKOVA Veronika
MALICKOVA Eliska 3 21 45 5 UDVARDI Jazmin

 

Tableau de 32 : GER 3 - UKR 3      ^

GER 3 Hits Score Score Hits UKR 3
MORGENROTH Julia 5 5 1 1 KALKUTINA Olga
ADLER Laura 5 10 5 4 KRYVONOS Mariya
ZEHNER Evelyn 5 15 5 0 SYZAREVA Mariia
ADLER Laura 5 20 13 8 MORGUN Nadiya
MORGENROTH Julia 5 25 14 1 SYZAREVA Mariia
ZEHNER Evelyn 5 30 21 7 KRYVONOS Mariya
ADLER Laura 5 35 21 0 SYZAREVA Mariia
ZEHNER Evelyn 5 40 26 5 MORGUN Nadiya
MORGENROTH Julia 5 45 30 4 KRYVONOS Mariya

 

Tableau de 32 : SVK 2 - UKR 2      ^

SVK 2 Hits Score Score Hits UKR 2
BARTALOVA Vivien 3 3 3 3 POLOZIUK Alina
GYORGY Eszter 3 6 10 7 MOMONOVA Sofiia
BUDAY Boglarka 4 10 15 5 KORLAT Nikoletta
GYORGY Eszter 4 14 20 5 POLOZIUK Alina
BARTALOVA Vivien 3 17 22 2 KORLAT Nikoletta
BUDAY Boglarka 6 23 25 3 MOMONOVA Sofiia
CSEFALVAYOVA Rebeka 4 27 35 10 SEMENOVA Valeriia
BUDAY Boglarka 4 31 40 5 POLOZIUK Alina
BARTALOVA Vivien 4 35 45 5 MOMONOVA Sofiia

 

Tableau de 32 : ROU 3 - GER 2      ^

ROU 3 Hits Score Score Hits GER 2
FIGUS Klaudia 1 1 5 5 VOESTE Mara Sofie
SUTA Diana 3 4 10 5 BRUNETS Sophie Irene
TURDEAN Teodora 0 4 15 5 PHILIPP Angelina
FIGUS Klaudia 2 6 20 5 BRUNETS Sophie Irene
TURDEAN Teodora 1 7 25 5 VOESTE Mara Sofie
SUTA Diana 2 9 30 5 PHILIPP Angelina
TURDEAN Teodora 2 11 35 5 EBIGT Leonie
FIGUS Klaudia 1 12 40 5 PHILIPP Angelina
SUTA Diana 1 13 45 5 VOESTE Mara Sofie

 

Tableau de 32 : UKR 4 - TUR      ^

UKR 4 Hits Score Score Hits TUR
SADII Anastasiia 2 2 5 5 MENTESOGLU Defne
SOPIT Olga 1 3 9 4 OKUMUS Busra
MYRONIUK Dariia 6 9 10 1 ERTUN Lal
SOPIT Olga 3 12 10 0 MENTESOGLU Defne
SADII Anastasiia 5 17 11 1 ERTUN Lal
MYRONIUK Dariia 13 30 17 6 YILMAZER Zulal
SOPIT Olga 4 34 17 0 ERTUN Lal
MYRONIUK Dariia 6 40 20 3 MENTESOGLU Defne
SADII Anastasiia 5 45 26 6 YILMAZER Zulal

 

Tableau de 32 : POL 4 - BLR 2      ^

POL 4 Hits Score Score Hits BLR 2
LACHMAN Antonina 4 4 5 5 VARABYEVA Aliaksandra
OKLINSKA Marta 1 5 6 1 SVIRYDOVICH Daryia
SUCHOMSKA Zuzanna 1 6 10 4 SELIVONIK Khrystsina
LACHMAN Antonina 12 18 18 8 SVIRYDOVICH Daryia
SUCHOMSKA Zuzanna 7 25 21 3 VARABYEVA Aliaksandra
OKLINSKA Marta 5 30 24 3 SELIVONIK Khrystsina
KOZLOWSKA Alicja 1 31 28 4 SVIRYDOVICH Daryia
LACHMAN Antonina 9 40 30 2 SELIVONIK Khrystsina
OKLINSKA Marta 5 45 37 7 VARABYEVA Aliaksandra

 

Tableau de 16 : ROU 2 - HUN      ^

ROU 2 Hits Score Score Hits HUN
CORBU Emilia 4 4 5 5 POLTZ Anna
SOFRAN Teodora 0 4 10 5 HAJAS Nora
KOROSSY Melissa 5 9 15 5 KALOCSAI Virag Zsofia
SOFRAN Teodora 0 9 20 5 POLTZ Anna
CORBU Emilia 3 12 25 5 KALOCSAI Virag Zsofia
KOROSSY Melissa 0 12 30 5 HAJAS Nora
SOFRAN Teodora 2 14 35 5 HANZL Lilla Zsofia
KOROSSY Melissa 3 17 40 5 POLTZ Anna
CORBU Emilia 3 20 44 4 HAJAS Nora

 

Tableau de 16 : GER 1 - BLR 1      ^

GER 1 Hits Score Score Hits BLR 1
ERHARDT Maike 4 4 3 3 ANDREYENKA Hanna
VOGEL Ainhoa 4 8 10 7 ANDREYENKA Yana
DHUIQUE-HEIN Aliya 1 9 15 5 MALASHINA Yuliya
THUERMER Caecilia 2 11 18 3 ANDREYENKA Hanna
ERHARDT Maike 5 16 24 6 MALASHINA Yuliya
DHUIQUE-HEIN Aliya 8 24 25 1 ANDREYENKA Yana
THUERMER Caecilia 2 26 25 0 MALASHINA Yuliya
DHUIQUE-HEIN Aliya 1 27 28 3 ANDREYENKA Hanna
ERHARDT Maike 12 39 33 5 ANDREYENKA Yana

 

Tableau de 16 : POL 5 - POL 2      ^

POL 5 Hits Score Score Hits POL 2
KOLIBABKA Julia 2 2 5 5 LAWSKA Magdalena
WLOSINSKA Julia 4 6 10 5 WINIARSKA Katarzyna
BRZEZINSKA Zofia 3 9 15 5 PIJACZYNSKA Kinga
KOLIBABKA Julia 2 11 19 4 WINIARSKA Katarzyna
BRZEZINSKA Zofia 4 15 23 4 LAWSKA Magdalena
WLOSINSKA Julia 6 21 30 7 PIJACZYNSKA Kinga
BRZEZINSKA Zofia 4 25 35 5 WINIARSKA Katarzyna
NECZYNSKA Adrianna 5 30 40 5 PIJACZYNSKA Kinga
WLOSINSKA Julia 0 30 45 5 LAWSKA Magdalena

 

Tableau de 16 : ROU 1 - SVK 1      ^

ROU 1 Hits Score Score Hits SVK 1
SAVEANU Anca 5 5 2 2 UDVARDI Jazmin
CANDESCU Rebeca 5 10 5 3 KRALIKOVA Veronika
DRAGHICI Raluca 5 15 7 2 NAGYOVA Kitti
CANDESCU Rebeca 5 20 7 0 UDVARDI Jazmin
SAVEANU Anca 4 24 11 4 BODOVA Barbara
DRAGHICI Raluca 3 27 16 5 KRALIKOVA Veronika
CANDESCU Rebeca 8 35 17 1 BODOVA Barbara
GHEORGHE Andreea 4 39 24 7 UDVARDI Jazmin
SAVEANU Anca 3 42 27 3 KRALIKOVA Veronika

 

Tableau de 16 : GER 3 - POL 1      ^

GER 3 Hits Score Score Hits POL 1
MORGENROTH Julia 1 1 5 5 SZABELSKA Oliwia
ADLER Laura 2 3 10 5 MURAWSKA Karolina
ZEHNER Evelyn 6 9 15 5 WISOKY Weronika
MORGENROTH Julia 4 13 18 3 MURAWSKA Karolina
ZEHNER Evelyn 1 14 25 7 SZABELSKA Oliwia
ADLER Laura 0 14 30 5 WISOKY Weronika
ZEHNER Evelyn 0 14 35 5 MURAWSKA Karolina
MORGENROTH Julia 2 16 40 5 WISOKY Weronika
ADLER Laura 1 17 45 5 SZABELSKA Oliwia

 

Tableau de 16 : CZE 1 - UKR 2      ^

CZE 1 Hits Score Score Hits UKR 2
MACKO Michaela 5 5 2 2 POLOZIUK Alina
NEMCOVA Stepanka 5 10 4 2 KORLAT Nikoletta
SEDLAKOVA Isabela 5 15 5 1 MOMONOVA Sofiia
MACKO Michaela 5 20 12 7 KORLAT Nikoletta
SEDLAKOVA Isabela 3 23 22 10 POLOZIUK Alina
NEMCOVA Stepanka 3 26 24 2 MOMONOVA Sofiia
SEDLAKOVA Isabela 6 32 28 4 KORLAT Nikoletta
MACKO Michaela 3 35 28 0 MOMONOVA Sofiia
NEMCOVA Stepanka 5 40 32 4 POLOZIUK Alina

 

Tableau de 16 : UKR 4 - GER 2      ^

UKR 4 Hits Score Score Hits GER 2
SADII Anastasiia 2 2 4 4 VOESTE Mara Sofie
MYRONIUK Dariia 4 6 4 0 BRUNETS Sophie Irene
SOPIT Olga 4 10 7 3 PHILIPP Angelina
SADII Anastasiia 2 12 9 2 BRUNETS Sophie Irene
SOPIT Olga 6 18 15 6 VOESTE Mara Sofie
MYRONIUK Dariia 3 21 21 6 PHILIPP Angelina
SOPIT Olga 4 25 24 3 BRUNETS Sophie Irene
SADII Anastasiia 4 29 24 0 PHILIPP Angelina
MYRONIUK Dariia 14 43 34 10 VOESTE Mara Sofie

 

Tableau de 16 : UKR 1 - POL 4      ^

UKR 1 Hits Score Score Hits POL 4
TARANENKO Anna 3 3 5 5 LACHMAN Antonina
BUDENKO Kateryna 7 10 7 2 OKLINSKA Marta
BUDENKO Oleksandra 5 15 9 2 SUCHOMSKA Zuzanna
BUDENKO Kateryna 5 20 16 7 LACHMAN Antonina
TARANENKO Anna 5 25 17 1 SUCHOMSKA Zuzanna
BUDENKO Oleksandra 5 30 21 4 OKLINSKA Marta
BUDENKO Kateryna 5 35 21 0 KOZLOWSKA Alicja
BUDENKO Oleksandra 5 40 23 2 LACHMAN Antonina
TARANENKO Anna 3 43 25 2 OKLINSKA Marta

 
Document engarde-escrime - 23/10/2016 16:37:38
This document is refreshed every 3 minutes, you can refresh it yourself more frequently