Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 POLAND LACHMAN Antonina; KOLODZIEJCZYK Malwina; OKLINSKA Marta; ZURAWSKA Karolina    POL 
2 ROMANIA SOFRAN Teodora; DINCA Andreea; VASILE Karina; BRICIU Anne Marie    ROU 
3 UKRAINE PETROVA Kristina; SEMENOVA Valeriia; SOPIT OLGA; YEROFIEIENKO Anastasiia    UKR 
4 LATVIA MALNIECE Juta; SITOVA Olga; RAMANE-BENDIKA Karina Elizabete; SINKOVICA Gabriela    LAT 
5 HUNGARY 1 10  FENYVESI Viktoria; WOLF Eszter; KOVACS Reka; KALOCSAI Luca    HUN 
6 BELARUS 1 11  ULASAVA Darya; ZUBKOUSKAYA Hanna; FURS Anhelina; NAZARAVA Anastasiya    BLR 
7 TURKEY 12  TASDELEN Melike; ALIOGLU Nazli Ceren; ERTUN Lal; ISBIR Alisa    TUR 
8 UKRAINE 2 13  SARKISIAN Khrystyna; SOPIT SVITLANA; TVARDOVSKA Anna; ZYRIANOVA Iryna    UKR 
9 POLAND 2 14  KISIELEWSKA Alicja; DANIEWSKA Michalina; OLSZEWSKA Amelia; LISZKA Aleksandra    POL 
10 POLAND 3 21  DEBICKA Oliwia; SZEMPLINSKA Natalia; JERZ Lena; BAN Zofia    POL 
11 ROMANIA 2 22  MANESCU Denisa; TEODORESCU Maria; NEAGU CULEA Mara    ROU 
12 SLOVAKIA 1 23  BODA Barbara; CSEFALVAYOVA Rebeka; FORGACH Rebeka Liliana    SVK 
13 POLAND 4 26  ZACHAREWICZ Ewa; WIERZCHOWSKA Barbara; GRACZYK Julia; WOZNIAK Natalia    POL 
14 NETHERLANDS 28  KOSTER Tessa; BUIJSE Valerie; YOSHIMORI Rachika; EMANUEL Ava    NED 
15 AUSTRIA 29  FABIANEK Marie; GROESS Chiara; OBENAUS Lilli; SCHAURECKER Lisa Maria    AUT 
16 POLAND 5 37  SZMIT Laura; KANAS Konstancja; NOWAKOWSKA Aleksandra; KULPACZYNSKA Oliwia    POL 
17 TURKEY 2 38  ISEVCAN Balca; KARATABAN Selma Defne; DURUKAN Almila Birce; DEMIRHAN Eda Feride    TUR 
18 ROMANIA 3 39  RADU Paula; MITI BIKFALVI Ingrid; POPESCU Iulia    ROU 
19 UKRAINE 3 41  GORPENCHENKO Viktoriia; KALKUTINA Olga; KULYK Krystina; MYKHALOVA Maryna    UKR 
20 UKRAINE 4 42  BLOKHINA Anastasiia; LYTVYNOVA Mriiya; TIMCHENKO Yuliia; VAKO Polina    UKR 
21 BELARUS 2 48  SHULHA Aliaksandra; ZHUKAVA Katsiaryna; TRYBIALUSTAVA Polina    BLR 
22 ROMANIA 4 54  HUSU Miruna; ION Amalia; POLSCHI Catinca    ROU 
23 SERBIA 55  JELICIC Julija; STOJANOVIC Sonja; ZDRAVKOVIC Jovana; ZUNIC Milena    SRB 
24 UKRAINE 5 60  GORODYSKA Alina; MELNYK Anna; SOLOBAEVA Elina    UKR 
25 TURKEY 3 61  HOCAOGLU Mercan; UZUN Ceylin Arden; SAHABETTINOGLU Ebru; ASAN Selin    TUR 
26 ISRAEL 1 64  COHEN Mika; MIRETSKY Sophia; SHAY Yael    ISR 
27 HUNGARY 2 79  NADASDY Anna; BADAR Szonja; POLONYI Petra; TOTH Lena Sara    HUN 
28 TURKEY 4   TEMEL Kubra; ERDOGAN Filiz Ece; OZAR Elif Naz    TUR 
29 SPAIN   OSENDE Carmen; MARTIN CABELLO Maria Angeles; DOCAVO Elena; FERNANDEZ NEGRON Elena    ESP 
30 ISR-USA mix   DRUCK Lior; KNIGHT Skylar; KOREN Lihy    ISR 
31 NED-IRL-BUL mix   BAZHLEKOVA Silvia; KENISTON-COOPER Isabella; VAN VLIET Zhuo    NED 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) POLAND
POL
 
  (1) POLAND
POL
 
(32) -BYE-   
    (1) POLAND
POL
 
(17) TURKEY 2
TUR
 
  45 - 27
[Match Details] 
  (16) TURKEY 2
TUR
 
 
(16) POLAND 5
POL
 
45 - 31
[Match Details] 
 
    (1) POLAND
POL
 
(9) POLAND 2
POL
 
  45 - 40
[Match Details] 
  (9) POLAND 2
POL
 
   
(24) UKRAINE 5
UKR
 
45 - 23
[Match Details] 
   
    (8) POLAND 2
POL
 
 
(25) TURKEY 3
TUR
 
  45 - 36
[Match Details] 
 
  (8) UKRAINE 2
UKR
 
 
(8) UKRAINE 2
UKR
 
45 - 20
[Match Details] 
 
    (1) POLAND
POL
 
(5) HUNGARY 1
HUN
 
  45 - 34
[Match Details] 
  (5) HUNGARY 1
HUN
 
   
(28) TURKEY 4
TUR
 
45 - 17
[Match Details] 
   
    (5) HUNGARY 1
HUN
 
   
(21) BELARUS 2
BLR
 
  45 - 9
[Match Details] 
   
  (12) SLOVAKIA 1
SVK
 
     
(12) SLOVAKIA 1
SVK
 
45 - 30
[Match Details] 
     
    (4) HUNGARY 1
HUN
 
 
(13) POLAND 4
POL
 
  45 - 38
[Match Details] 
 
  (13) POLAND 4
POL
 
   
(20) UKRAINE 4
UKR
 
45 - 29
[Match Details] 
   
    (4) POLAND 4
POL
 
 
(29) SPAIN
ESP
 
  45 - 43
[Match Details] 
 
  (4) LATVIA
LAT
 
 
(4) LATVIA
LAT
 
45 - 30
[Match Details] 
 
    (1) POLAND
POL
 
(3) UKRAINE
UKR
 
  37 - 31
[Match Details] 
  (3) UKRAINE
UKR
 
   
(30) ISR-USA mix
ISR
 
43 - 37
[Match Details] 
   
    (3) UKRAINE
UKR
 
   
(19) UKRAINE 3
UKR
 
  45 - 17
[Match Details] 
   
  (14) NETHERLANDS
NED
 
     
(14) NETHERLANDS
NED
 
43 - 27
[Match Details] 
     
    (3) UKRAINE
UKR
 
   
(11) ROMANIA 2
ROU
 
  45 - 4
[Match Details] 
   
  (11) ROMANIA 2
ROU
 
       
(22) ROMANIA 4
ROU
 
45 - 16
[Match Details] 
       
    (6) ROMANIA 2
ROU
 
     
(27) HUNGARY 2
HUN
 
  45 - 37
[Match Details] 
     
  (6) BELARUS 1
BLR
 
     
(6) BELARUS 1
BLR
 
45 - 37
[Match Details] 
     
    (2) UKRAINE
UKR
 
 
(7) TURKEY
TUR
 
  45 - 23
[Match Details] 
 
  (7) TURKEY
TUR
 
   
(26) ISRAEL 1
ISR
 
45 - 19
[Match Details] 
   
    (7) TURKEY
TUR
 
   
(23) SERBIA
SRB
 
  45 - 42
[Match Details] 
   
  (10) POLAND 3
POL
 
     
(10) POLAND 3
POL
 
45 - 23
[Match Details] 
     
    (2) TURKEY
TUR
 
 
(15) AUSTRIA
AUT
 
  44 - 30
[Match Details] 
 
  (15) AUSTRIA
AUT
 
   
(18) ROMANIA 3
ROU
 
43 - 17
[Match Details] 
   
    (2) ROMANIA
ROU
 
 
(31) NED-IRL-BUL mix
NED
 
  45 - 35
[Match Details] 
 
  (2) ROMANIA
ROU
 
 
(2) ROMANIA
ROU
 
45 - 32
[Match Details] 
 
   

Bronze Medal  
   
(4) HUNGARY 1
HUN
 
  (3) HUNGARY 1
HUN
 
(3) TURKEY
TUR
 
45 - 40
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) POLAND 2
POL
 
  (5) POLAND 2
POL
 
(5) POLAND 4
POL
 
45 - 27
[Match Details] 
    (5) POLAND 2
POL
 
(6) ROMANIA 2
ROU
 
  45 - 43
[Match Details] 
  (6) ROMANIA
ROU
 
 
(7) ROMANIA
ROU
 
45 - 28
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) POLAND 4
POL
 
  (7) POLAND 4
POL
 
(7) ROMANIA 2
ROU
 
45 - 34
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) TURKEY 2
TUR
 
  (9) TURKEY 2
TUR
 
(9) UKRAINE 2
UKR
 
45 - 28
[Match Details] 
    (9) LATVIA
LAT
 
(12) SLOVAKIA 1
SVK
 
  45 - 41
[Match Details] 
  (12) LATVIA
LAT
 
 
(13) LATVIA
LAT
 
42 - 29
[Match Details] 
 
    (9) POLAND 3
POL
 
(14) NETHERLANDS
NED
 
  45 - 40
[Match Details] 
  (11) NETHERLANDS
NED
 
   
(11) BELARUS 1
BLR
 
45 - 36
[Match Details] 
   
    (10) POLAND 3
POL
 
 
(10) POLAND 3
POL
 
  45 - 41
[Match Details] 
 
  (10) POLAND 3
POL
 
 
(15) AUSTRIA
AUT
 
45 - 32
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) TURKEY 2
TUR
 
  (11) TURKEY 2
TUR
 
(11) NETHERLANDS
NED
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) UKRAINE 2
UKR
 
  (13) UKRAINE 2
UKR
 
(13) SLOVAKIA 1
SVK
 
45 - 30
[Match Details] 
    (13) UKRAINE 2
UKR
 
(14) BELARUS 1
BLR
 
  45 - 34
[Match Details] 
  (14) BELARUS 1
BLR
 
 
(15) AUSTRIA
AUT
 
45 - 42
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) SLOVAKIA 1
SVK
 
  (15) AUSTRIA
AUT
 
(15) AUSTRIA
AUT
 
45 - 30
[Match Details] 
   

Table of 32, bout #2 of 16
# POLAND 5 TS Score Score TS TURKEY 2 #
3 SZMIT Laura 5 5 2 2 DURUKAN Almila Birce 6
1 KULPACZYNSKA Oliwia 4 9 9 7 KARATABAN Selma Defne 5
2 NOWAKOWSKA Aleksandra 1 10 15 6 DEMIRHAN Eda Feride 4
1 KULPACZYNSKA Oliwia 5 15 19 4 DURUKAN Almila Birce 6
3 SZMIT Laura 0 15 25 6 DEMIRHAN Eda Feride 4
2 NOWAKOWSKA Aleksandra 2 17 30 5 KARATABAN Selma Defne 5
1 KULPACZYNSKA Oliwia 6 23 35 5 DEMIRHAN Eda Feride 4
2 NOWAKOWSKA Aleksandra 3 26 40 5 DURUKAN Almila Birce 6
3 SZMIT Laura 5 31 45 5 KARATABAN Selma Defne 5
      D31 V45      
Ref:  PRYIEMKA Valery  BLR
Ref:  KREISS Peter  UTE / HUN
Table of 32, bout #3 of 16
# UKRAINE 5 TS Score Score TS POLAND 2 #
6 GORODYSKA Alina 3 3 5 5 DANIEWSKA Michalina 3
5 SOLOBAEVA Elina 2 5 10 5 LISZKA Aleksandra 1
4 MELNYK Anna 2 7 14 4 OLSZEWSKA Amelia 2
6 GORODYSKA Alina 3 10 20 6 LISZKA Aleksandra 1
4 MELNYK Anna 3 13 25 5 KISIELEWSKA Alicja R
5 SOLOBAEVA Elina 1 14 30 5 OLSZEWSKA Amelia 2
4 MELNYK Anna 3 17 35 5 LISZKA Aleksandra 1
6 GORODYSKA Alina 1 18 40 5 OLSZEWSKA Amelia 2
5 SOLOBAEVA Elina 5 23 45 5 KISIELEWSKA Alicja R
      D23 V45      
Ref:  MIDDELVELD Remco  S.V.S / NED
Ref:  BUDAY Boglarka  KSS / SVK
Table of 32, bout #4 of 16
# UKRAINE 2 TS Score Score TS TURKEY 3 #
3 SARKISIAN Khrystyna 4 4 2 2 HOCAOGLU Mercan 6
1 SOPIT SVITLANA 6 10 4 2 SAHABETTINOGLU Ebru 5
2 ZYRIANOVA Iryna 5 15 4 0 ASAN Selin 4
1 SOPIT SVITLANA 5 20 10 6 HOCAOGLU Mercan 6
3 SARKISIAN Khrystyna 5 25 10 0 UZUN Ceylin Arden R
2 ZYRIANOVA Iryna 5 30 11 1 SAHABETTINOGLU Ebru 5
1 SOPIT SVITLANA 5 35 11 0 UZUN Ceylin Arden R
2 ZYRIANOVA Iryna 5 40 16 5 HOCAOGLU Mercan 6
3 SARKISIAN Khrystyna 5 45 20 4 SAHABETTINOGLU Ebru 5
      V45 D20      
Ref:  MESZAROS Tamas  UTE / HUN
Ref:  GAJDA Robert  POL
Table of 32, bout #5 of 16
# TURKEY 4 TS Score Score TS HUNGARY 1 #
3 TEMEL Kubra 2 2 5 5 KOVACS Reka 6
1 OZAR Elif Naz 2 4 10 5 KALOCSAI Luca 5
2 ERDOGAN Filiz Ece 0 4 15 5 WOLF Eszter 4
1 OZAR Elif Naz 2 6 20 5 KOVACS Reka 6
3 TEMEL Kubra 6 12 25 5 FENYVESI Viktoria R
2 ERDOGAN Filiz Ece 2 14 30 5 KALOCSAI Luca 5
1 OZAR Elif Naz 1 15 35 5 FENYVESI Viktoria R
2 ERDOGAN Filiz Ece 2 17 40 5 KOVACS Reka 6
3 TEMEL Kubra 0 17 45 5 KALOCSAI Luca 5
      D17 V45      
Ref:  PREDESCU Mihai  ROU
Ref:  TSIMBOLYNETS Anhelina  UKRA / UKR
Table of 32, bout #6 of 16
# SLOVAKIA 1 TS Score Score TS BELARUS 2 #
6 CSEFALVAYOVA Rebeka 3 3 5 5 SHULHA Aliaksandra 3
5 BODA Barbara 7 10 9 4 TRYBIALUSTAVA Polina 1
4 FORGACH Rebeka Liliana 5 15 11 2 ZHUKAVA Katsiaryna 2
6 CSEFALVAYOVA Rebeka 5 20 13 2 TRYBIALUSTAVA Polina 1
4 FORGACH Rebeka Liliana 5 25 16 3 SHULHA Aliaksandra 3
5 BODA Barbara 5 30 17 1 ZHUKAVA Katsiaryna 2
4 FORGACH Rebeka Liliana 5 35 23 6 TRYBIALUSTAVA Polina 1
6 CSEFALVAYOVA Rebeka 3 38 28 5 ZHUKAVA Katsiaryna 2
5 BODA Barbara 7 45 30 2 SHULHA Aliaksandra 3
      V45 D30      
Ref:  ZYKOVA Irina  UKR
Table of 32, bout #7 of 16
# UKRAINE 4 TS Score Score TS POLAND 4 #
3 BLOKHINA Anastasiia 3 3 4 4 WIERZCHOWSKA Barbara 6
1 TIMCHENKO Yuliia 5 8 9 5 ZACHAREWICZ Ewa 5
2 LYTVYNOVA Mriiya 1 9 15 6 WOZNIAK Natalia 4
1 TIMCHENKO Yuliia 0 9 20 5 WIERZCHOWSKA Barbara 6
3 BLOKHINA Anastasiia 2 11 25 5 WOZNIAK Natalia 4
R VAKO Polina 6 17 30 5 ZACHAREWICZ Ewa 5
1 TIMCHENKO Yuliia 3 20 35 5 WOZNIAK Natalia 4
R VAKO Polina 5 25 40 5 WIERZCHOWSKA Barbara 6
3 BLOKHINA Anastasiia 4 29 45 5 ZACHAREWICZ Ewa 5
      D29 V45      
Ref:  SOLODKIHA Jekaterina  RIGA3B / LAT
Table of 32, bout #8 of 16
# LATVIA TS Score Score TS SPAIN #
3 MALNIECE Juta 5 5 1 1 MARTIN CABELLO Maria Angeles 6
1 RAMANE-BENDIKA Karina Elizabete 5 10 8 7 OSENDE Carmen 5
2 SITOVA Olga 5 15 13 5 DOCAVO Elena 4
1 RAMANE-BENDIKA Karina Elizabete 3 18 20 7 MARTIN CABELLO Maria Angeles 6
3 MALNIECE Juta 7 25 21 1 DOCAVO Elena 4
2 SITOVA Olga 5 30 21 0 OSENDE Carmen 5
R SINKOVICA Gabriela 5 35 23 2 FERNANDEZ NEGRON Elena R
2 SITOVA Olga 5 40 29 6 MARTIN CABELLO Maria Angeles 6
3 MALNIECE Juta 5 45 30 1 OSENDE Carmen 5
      V45 D30      
Ref:  SARMANY Zoltan  KSS / SVK
Table of 32, bout #9 of 16
# ISR-USA mix TS Score Score TS UKRAINE #
6 KNIGHT Skylar 4 4 4 4 SOPIT OLGA 3
5 DRUCK Lior 4 8 4 0 PETROVA Kristina R
4 KOREN Lihy 6 14 9 5 YEROFIEIENKO Anastasiia 2
6 KNIGHT Skylar 6 20 17 8 PETROVA Kristina R
4 KOREN Lihy 1 21 22 5 SOPIT OLGA 3
5 DRUCK Lior 5 26 24 2 YEROFIEIENKO Anastasiia 2
4 KOREN Lihy 0 26 29 5 PETROVA Kristina R
6 KNIGHT Skylar 4 30 37 8 YEROFIEIENKO Anastasiia 2
5 DRUCK Lior 7 37 43 6 SOPIT OLGA 3
      D37 V43      
Ref:  NOWOSIELSKI Ksawery  AZSAG / POL
Table of 32, bout #10 of 16
# NETHERLANDS TS Score Score TS UKRAINE 3 #
6 YOSHIMORI Rachika 4 4 1 1 KALKUTINA Olga 3
5 KOSTER Tessa 5 9 3 2 GORPENCHENKO Viktoriia 1
4 BUIJSE Valerie 4 13 7 4 KULYK Krystina 2
6 YOSHIMORI Rachika 7 20 8 1 GORPENCHENKO Viktoriia 1
4 BUIJSE Valerie 5 25 13 5 KALKUTINA Olga 3
5 KOSTER Tessa 5 30 15 2 KULYK Krystina 2
R EMANUEL Ava 4 34 20 5 MYKHALOVA Maryna R
6 YOSHIMORI Rachika 2 36 21 1 KULYK Krystina 2
5 KOSTER Tessa 7 43 27 6 KALKUTINA Olga 3
      V43 D27      
Ref:  SNYTNIKOV Viktor  RUS
Table of 32, bout #11 of 16
# ROMANIA 4 TS Score Score TS ROMANIA 2 #
3 HUSU Miruna 2 2 5 5 NEAGU CULEA Mara 6
1 ION Amalia 0 2 10 5 TEODORESCU Maria 5
2 POLSCHI Catinca 4 6 15 5 MANESCU Denisa 4
1 ION Amalia 4 10 20 5 NEAGU CULEA Mara 6
3 HUSU Miruna 3 13 25 5 MANESCU Denisa 4
2 POLSCHI Catinca 2 15 30 5 TEODORESCU Maria 5
1 ION Amalia 1 16 35 5 MANESCU Denisa 4
2 POLSCHI Catinca 0 16 40 5 NEAGU CULEA Mara 6
3 HUSU Miruna 0 16 45 5 TEODORESCU Maria 5
      D16 V45      
Ref:  CICEK Muhammedcan  DUZBS / TUR
Table of 32, bout #12 of 16
# BELARUS 1 TS Score Score TS HUNGARY 2 #
6 ZUBKOUSKAYA Hanna 1 1 5 5 NADASDY Anna 3
5 ULASAVA Darya 9 10 7 2 TOTH Lena Sara 1
4 FURS Anhelina 5 15 11 4 BADAR Szonja 2
6 ZUBKOUSKAYA Hanna 5 20 15 4 TOTH Lena Sara 1
4 FURS Anhelina 2 22 23 8 NADASDY Anna 3
5 ULASAVA Darya 8 30 29 6 BADAR Szonja 2
R NAZARAVA Anastasiya 5 35 30 1 POLONYI Petra R
6 ZUBKOUSKAYA Hanna 5 40 33 3 BADAR Szonja 2
5 ULASAVA Darya 5 45 37 4 NADASDY Anna 3
      V45 D37      
Ref:  BEM KACPER  AZSAP / POL
Table of 32, bout #13 of 16
# ISRAEL 1 TS Score Score TS TURKEY #
3 COHEN Mika 0 0 5 5 ALIOGLU Nazli Ceren 6
1 SHAY Yael 2 2 10 5 ISBIR Alisa 5
2 MIRETSKY Sophia 3 5 15 5 ERTUN Lal 4
1 SHAY Yael 4 9 18 3 ALIOGLU Nazli Ceren 6
3 COHEN Mika 4 13 25 7 ERTUN Lal 4
2 MIRETSKY Sophia 1 14 30 5 ISBIR Alisa 5
1 SHAY Yael 1 15 35 5 TASDELEN Melike R
2 MIRETSKY Sophia 2 17 40 5 ALIOGLU Nazli Ceren 6
3 COHEN Mika 2 19 45 5 ISBIR Alisa 5
      D19 V45      
Ref:  CSEFALVAYOVA Karolina  KSS / SVK
Table of 32, bout #14 of 16
# POLAND 3 TS Score Score TS SERBIA #
6 SZEMPLINSKA Natalia 5 5 0 0 JELICIC Julija 3
5 BAN Zofia 5 10 0 0 ZDRAVKOVIC Jovana 1
4 JERZ Lena 5 15 4 4 STOJANOVIC Sonja 2
6 SZEMPLINSKA Natalia 5 20 4 0 ZDRAVKOVIC Jovana 1
4 JERZ Lena 5 25 4 0 JELICIC Julija 3
5 BAN Zofia 5 30 9 5 STOJANOVIC Sonja 2
4 JERZ Lena 5 35 17 8 ZDRAVKOVIC Jovana 1
6 SZEMPLINSKA Natalia 5 40 19 2 STOJANOVIC Sonja 2
R DEBICKA Oliwia 5 45 23 4 JELICIC Julija 3
      V45 D23      
Ref:  OZSANAT Adnan  TUR
Table of 32, bout #15 of 16
# ROMANIA 3 TS Score Score TS AUSTRIA #
3 RADU Paula 4 4 5 5 FABIANEK Marie 6
1 POPESCU Iulia 0 4 10 5 GROESS Chiara 5
2 MITI BIKFALVI Ingrid 1 5 15 5 SCHAURECKER Lisa Maria 4
1 POPESCU Iulia 0 5 20 5 FABIANEK Marie 6
3 RADU Paula 5 10 24 4 SCHAURECKER Lisa Maria 4
2 MITI BIKFALVI Ingrid 2 12 28 4 GROESS Chiara 5
1 POPESCU Iulia 3 15 34 6 SCHAURECKER Lisa Maria 4
2 MITI BIKFALVI Ingrid 0 15 40 6 FABIANEK Marie 6
3 RADU Paula 2 17 43 3 GROESS Chiara 5
      D17 V43      
Ref:  GUNES Fatih  TUR
Table of 32, bout #16 of 16
# ROMANIA TS Score Score TS NED-IRL-BUL mix #
3 SOFRAN Teodora 3 3 2 2 KENISTON-COOPER Isabella 6
1 DINCA Andreea 4 7 9 7 BAZHLEKOVA Silvia 5
2 BRICIU Anne Marie 7 14 12 3 VAN VLIET Zhuo 4
1 DINCA Andreea 3 17 15 3 KENISTON-COOPER Isabella 6
3 SOFRAN Teodora 6 23 19 4 VAN VLIET Zhuo 4
2 BRICIU Anne Marie 2 25 23 4 BAZHLEKOVA Silvia 5
1 DINCA Andreea 8 33 27 4 VAN VLIET Zhuo 4
R VASILE Karina 6 39 30 3 KENISTON-COOPER Isabella 6
3 SOFRAN Teodora 6 45 32 2 BAZHLEKOVA Silvia 5
      V45 D32      
Ref:  HORETSKYI Sergii  UZHG / UKR
Table of 16, bout #1 of 8
# TURKEY 2 TS Score Score TS POLAND #
3 KARATABAN Selma Defne 2 2 5 5 LACHMAN Antonina 6
1 ISEVCAN Balca 4 6 10 5 OKLINSKA Marta 5
2 DEMIRHAN Eda Feride 4 10 13 3 ZURAWSKA Karolina 4
1 ISEVCAN Balca 1 11 20 7 LACHMAN Antonina 6
3 KARATABAN Selma Defne 4 15 25 5 ZURAWSKA Karolina 4
2 DEMIRHAN Eda Feride 3 18 30 5 OKLINSKA Marta 5
R DURUKAN Almila Birce 1 19 35 5 ZURAWSKA Karolina 4
2 DEMIRHAN Eda Feride 3 22 40 5 LACHMAN Antonina 6
3 KARATABAN Selma Defne 5 27 45 5 OKLINSKA Marta 5
      D27 V45      
Ref:  CSEFALVAYOVA Karolina  KSS / SVK
Table of 16, bout #2 of 8
# UKRAINE 2 TS Score Score TS POLAND 2 #
6 ZYRIANOVA Iryna 3 3 5 5 OLSZEWSKA Amelia 3
5 SARKISIAN Khrystyna 2 5 10 5 LISZKA Aleksandra 1
4 SOPIT SVITLANA 7 12 12 2 KISIELEWSKA Alicja 2
6 ZYRIANOVA Iryna 3 15 20 8 LISZKA Aleksandra 1
4 SOPIT SVITLANA 8 23 25 5 OLSZEWSKA Amelia 3
5 SARKISIAN Khrystyna 1 24 28 3 DANIEWSKA Michalina R
4 SOPIT SVITLANA 6 30 35 7 LISZKA Aleksandra 1
6 ZYRIANOVA Iryna 2 32 40 5 DANIEWSKA Michalina R
5 SARKISIAN Khrystyna 4 36 45 5 OLSZEWSKA Amelia 3
      D36 V45      
Ref:  BUDAY Boglarka  KSS / SVK
Table of 16, bout #3 of 8
# SLOVAKIA 1 TS Score Score TS HUNGARY 1 #
3 BODA Barbara 1 1 5 5 KOVACS Reka 6
1 FORGACH Rebeka Liliana 0 1 10 5 KALOCSAI Luca 5
2 CSEFALVAYOVA Rebeka 1 2 15 5 FENYVESI Viktoria 4
1 FORGACH Rebeka Liliana 0 2 20 5 KOVACS Reka 6
3 BODA Barbara 3 5 25 5 WOLF Eszter R
2 CSEFALVAYOVA Rebeka 0 5 30 5 KALOCSAI Luca 5
1 FORGACH Rebeka Liliana 1 6 35 5 WOLF Eszter R
2 CSEFALVAYOVA Rebeka 0 6 40 5 KOVACS Reka 6
3 BODA Barbara 3 9 45 5 KALOCSAI Luca 5
      D9 V45      
Ref:  ZYKOVA Irina  UKR
Table of 16, bout #4 of 8
# LATVIA TS Score Score TS POLAND 4 #
6 SITOVA Olga 2 2 5 5 WIERZCHOWSKA Barbara 3
5 MALNIECE Juta 8 10 8 3 GRACZYK Julia 1
4 SINKOVICA Gabriela 5 15 14 6 ZACHAREWICZ Ewa 2
6 SITOVA Olga 5 20 17 3 GRACZYK Julia 1
4 SINKOVICA Gabriela 4 24 23 6 WIERZCHOWSKA Barbara 3
5 MALNIECE Juta 6 30 24 1 ZACHAREWICZ Ewa 2
4 SINKOVICA Gabriela 5 35 29 5 WOZNIAK Natalia R
6 SITOVA Olga 2 37 40 11 ZACHAREWICZ Ewa 2
5 MALNIECE Juta 6 43 45 5 WIERZCHOWSKA Barbara 3
      D43 V45      
Ref:  OZSANAT Adnan  TUR
Table of 16, bout #5 of 8
# NETHERLANDS TS Score Score TS UKRAINE #
6 YOSHIMORI Rachika 0 0 5 5 SOPIT OLGA 3
5 KOSTER Tessa 2 2 10 5 YEROFIEIENKO Anastasiia 1
4 BUIJSE Valerie 3 5 15 5 PETROVA Kristina 2
6 YOSHIMORI Rachika 2 7 19 4 YEROFIEIENKO Anastasiia 1
4 BUIJSE Valerie 1 8 25 6 SOPIT OLGA 3
5 KOSTER Tessa 5 13 30 5 PETROVA Kristina 2
4 BUIJSE Valerie 3 16 35 5 YEROFIEIENKO Anastasiia 1
6 YOSHIMORI Rachika 0 16 40 5 PETROVA Kristina 2
5 KOSTER Tessa 1 17 45 5 SOPIT OLGA 3
      D17 V45      
Ref:  GUNES Fatih  TUR
Table of 16, bout #6 of 8
# BELARUS 1 TS Score Score TS ROMANIA 2 #
3 ULASAVA Darya 5 5 1 1 MANESCU Denisa 6
1 FURS Anhelina 3 8 9 8 NEAGU CULEA Mara 5
2 ZUBKOUSKAYA Hanna 5 13 14 5 TEODORESCU Maria 4
R NAZARAVA Anastasiya 3 16 20 6 MANESCU Denisa 6
3 ULASAVA Darya 1 17 25 5 TEODORESCU Maria 4
2 ZUBKOUSKAYA Hanna 5 22 30 5 NEAGU CULEA Mara 5
R NAZARAVA Anastasiya 3 25 35 5 TEODORESCU Maria 4
2 ZUBKOUSKAYA Hanna 4 29 39 4 MANESCU Denisa 6
3 ULASAVA Darya 8 37 45 6 NEAGU CULEA Mara 5
      D37 V45      
Ref:  MIDDELVELD Remco  S.V.S / NED
Table of 16, bout #7 of 8
# POLAND 3 TS Score Score TS TURKEY #
3 SZEMPLINSKA Natalia 4 4 5 5 TASDELEN Melike 6
1 DEBICKA Oliwia 4 8 10 5 ISBIR Alisa 5
2 BAN Zofia 5 13 15 5 ERTUN Lal 4
1 DEBICKA Oliwia 7 20 19 4 TASDELEN Melike 6
3 SZEMPLINSKA Natalia 1 21 25 6 ERTUN Lal 4
2 BAN Zofia 4 25 30 5 ISBIR Alisa 5
1 DEBICKA Oliwia 4 29 35 5 ERTUN Lal 4
2 BAN Zofia 2 31 40 5 ALIOGLU Nazli Ceren R
3 SZEMPLINSKA Natalia 11 42 45 5 ISBIR Alisa 5
      D42 V45      
Ref:  KREISS Peter  UTE / HUN
Table of 16, bout #8 of 8
# ROMANIA TS Score Score TS AUSTRIA #
6 VASILE Karina 4 4 5 5 GROESS Chiara 3
5 DINCA Andreea 5 9 10 5 SCHAURECKER Lisa Maria 1
4 SOFRAN Teodora 4 13 15 5 FABIANEK Marie 2
6 VASILE Karina 7 20 16 1 SCHAURECKER Lisa Maria 1
4 SOFRAN Teodora 5 25 21 5 GROESS Chiara 3
5 DINCA Andreea 5 30 26 5 FABIANEK Marie 2
4 SOFRAN Teodora 5 35 27 1 SCHAURECKER Lisa Maria 1
6 VASILE Karina 5 40 32 5 FABIANEK Marie 2
