Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Country Status
1 RUSSIA BEKMURZOVA Iana; GZYUNOVA Anna; MURTAZAEVA Aizanat; ZHARKOVA Evgeniya    RUS 
2 ITALY CAFORIO Gaia; FERRACUTI Elena; KOWALCZYK Sara Maria; TRADITI Gaia    ITA 
3 FRANCE CONRAD Alice; KELLER Camille; MBIIM Solene; SERSOT Jade    FRA 
4 USA CANDREVA Greta; CONSTANTINO Lola; JOYCE Michaela; KOMAR Sofia    USA 
5 HUNGARY BORSODY Emma; BUKI Lili; KARDOS Edina; MUHARI Eszter    HUN 
6 SWITZERLAND BOUILLANT Audrey; CROVETTO Vera; PASCHE Alyssa; PIVETEAU Anne-Clemence    SUI 
7 POLAND BRYCH Barbara; JANELLI Zofia; KLASIK Alicja; KLUGHARDT Gloria    POL 
8 ESTONIA LOIT Karoliine; PALK Madli; TARGAMAA Carmen-Lii    EST 
9 CZECH REPUBLIC BIELESZOVA Veronika; COUFALOVA Anna; JASNA Tereza; PROKSIKOVA Patricie    CZE 
10 UKRAINE 10  CHORNIY Kateryna; KULESHOVA Polina; MAZUR Yeva; SADOVA Dariia    UKR 
11 ISRAEL 11  BOGDANOV Adele; FEIGIN Nicole; GALPER Eva; HECHT Dar    ISR 
12 GERMANY 12  ALBRECHT Giulia; HILBRIG Viktoria; LOEHR Lisa-Marie; ZITTEL Alexandra    GER 
13 GREAT BRITAIN 13  LEVER Rachael; LOUIS Avery; POWELL Alexandra; SHEFFIELD Laura    GBR 
14 CANADA 15  DIB Vanessa; GUO Zi Shan; LEONARD Ariane    CAN 
15 BELGIUM 17  BEKEN Solane; BULTYNCK Anne; LABRO Emma; WASIAK Axelle    BEL 
16 KAZAKHSTAN 18  ANDREYEVA Vladislava; MURIDOVA Tamila; NIKOLAICHUK Sofiya; TAMBOVTSEVA Alexandra    KAZ 
17 JAPAN 19  HOSOE Mai; KISHIMOTO Rin; NARITA Emika; OGASAWARA Ayano    JPN 
18 CHILE 20  CIFUENTES Ignacia; DIAZ DEL RIO Rosario; VASQUEZ Paula    CHI 
19 SPAIN 21  ISIDRO Alba; LOBERA Teresa; RAPOSO Dana; ZUGASTI Paula    ESP 
20 BRAZIL 29  AMARAL Clara; GIORDANO Giorgia; VIZEU Victoria    BRA 
21 COLOMBIA 30  CORREA SANTA Carmen Andrea; JARAMILLO QUEVEDO Maria De Los Angeles; NUSA VASQUEZ Maria Del Mar; PIEDRAHITA GOMEZ Alejandra    COL 
22 SLOVAKIA 50  BURSOVA Regina; KIRCHNER Emma; ROSKOVA Sonja    SVK 
23 AUSTRIA   AGATH Thordis; GRABHER Antonia; GYURKO Anna; PRAXMARER Leonore    AUT 
24 GREECE   KARAMPINI Eirini; MOURIKI Argyrenia; NIKOLOPOULOU Konstantina    GRE 
Round Scores
View tableau from
Table of 32 Table of 16 Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
           
(1) RUSSIA
RUS
 
  (1) RUSSIA
RUS
 
(32) -BYE-   
    (1) RUSSIA
RUS
 
(17) JAPAN
JPN
 
  45 - 34
[Match Details] 
  (16) KAZAKHSTAN
KAZ
 
 
(16) KAZAKHSTAN
KAZ
 
45 - 29
[Match Details] 
 
    (1) RUSSIA
RUS
 
(9) CZECH REPUBLIC
CZE
 
  45 - 25
[Match Details] 
  (9) CZECH REPUBLIC
CZE
 
   
(24) GREECE
GRE
 
45 - 26
[Match Details] 
   
    (8) POLAND
POL
 
 
(25) -BYE-    45 - 36
[Match Details] 
 
  (8) POLAND
POL
 
 
(8) POLAND
POL
 
   
    (1) RUSSIA
RUS
 
(5) HUNGARY
HUN
 
  45 - 39
[Match Details] 
  (5) HUNGARY
HUN
 
   
(28) -BYE-       
    (5) HUNGARY
HUN
 
   
(21) COLOMBIA
COL
 
  45 - 33
[Match Details] 
   
  (12) COLOMBIA
COL
 
     
(12) GERMANY
GER
 
45 - 35
[Match Details] 
     
    (4) HUNGARY
HUN
 
 
(13) CANADA
CAN
 
  45 - 38
[Match Details] 
 
  (13) CANADA
CAN
 
   
(20) SPAIN
ESP
 
45 - 39
[Match Details] 
   
    (4) CANADA
CAN
 
 
(29) -BYE-    44 - 43
[Match Details] 
 
  (4) USA
USA
 
 
(4) USA
USA
 
   
    (1) RUSSIA
RUS
 
(3) FRANCE
FRA
 
  45 - 29
[Match Details] 
  (3) FRANCE
FRA
 
   
(30) -BYE-       
    (3) FRANCE
FRA
 
   
(19) BRAZIL
BRA
 
  35 - 31
[Match Details] 
   
  (14) GREAT BRITAIN
GBR
 
     
(14) GREAT BRITAIN
GBR
 
45 - 43
[Match Details] 
     
    (3) ISRAEL
ISR
 
   
(11) ISRAEL
ISR
 
  45 - 38
[Match Details] 
   
  (11) ISRAEL
ISR
 
       
(22) SLOVAKIA
SVK
 
45 - 20
[Match Details] 
       
    (6) ISRAEL
ISR
 
     
(27) -BYE-    45 - 26
[Match Details] 
     
  (6) SWITZERLAND
SUI
 
     
(6) SWITZERLAND
SUI
 
       
    (2) ITALY
ITA
 
 
(7) ESTONIA
EST
 
  45 - 32
[Match Details] 
 
  (7) ESTONIA
EST
 
   
(26) -BYE-       
    (7) UKRAINE
UKR
 
   
(23) AUSTRIA
AUT
 
  7 - 7
[Match Details] 
   
  (10) UKRAINE
UKR
 
     
(10) UKRAINE
UKR
 
45 - 24
[Match Details] 
     
    (2) ITALY
ITA
 
 
(15) BELGIUM
BEL
 
  45 - 17
[Match Details] 
 
  (15) CHILE
CHI
 
   
(18) CHILE
CHI
 
34 - 33
[Match Details] 
   
    (2) ITALY
ITA
 
 
(31) -BYE-    44 - 24
[Match Details] 
 
  (2) ITALY
ITA
 
 
(2) ITALY
ITA
 
   
   

Bronze Medal  
   
(4) HUNGARY
HUN
 
  (3) HUNGARY
HUN
 
(3) ISRAEL
ISR
 
45 - 34
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) POLAND
POL
 
  (5) POLAND
POL
 
(5) CANADA
CAN
 
45 - 32
[Match Details] 
    (5) POLAND
POL
 
(6) FRANCE
FRA
 
  45 - 24
[Match Details] 
  (6) UKRAINE
UKR
 
 
(7) UKRAINE
UKR
 
44 - 37
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CANADA
CAN
 
  (7) CANADA
CAN
 
(7) FRANCE
FRA
 
31 - 30
[Match Details] 
   

Table of 8 (Pl. 9-16) Table of 4 (Pl. 9-12) Table of 2 (Pl. 9-10)  
       
(16) KAZAKHSTAN
KAZ
 
  (9) CZECH REPUBLIC
CZE
 
(9) CZECH REPUBLIC
CZE
 
45 - 35
[Match Details] 
    (9) USA
USA
 
(12) COLOMBIA
COL
 
  45 - 41
[Match Details] 
  (12) USA
USA
 
 
(13) USA
USA
 
45 - 34
[Match Details] 
 
    (9) ESTONIA
EST
 
(14) GREAT BRITAIN
GBR
 
  45 - 44
[Match Details] 
  (11) GREAT BRITAIN
GBR
 
   
(11) SWITZERLAND
SUI
 
45 - 29
[Match Details] 
   
    (10) ESTONIA
EST
 
 
(10) ESTONIA
EST
 
  45 - 38
[Match Details] 
 
  (10) ESTONIA
EST
 
 
(15) CHILE
CHI
 
45 - 40
[Match Details] 
 
   

Table of 2 (Pl. 11-12)  
   
(12) CZECH REPUBLIC
CZE
 
  (11) GREAT BRITAIN
GBR
 
(11) GREAT BRITAIN
GBR
 
45 - 33
[Match Details] 
   

Table of 4 (Pl. 13-16) Table of 2 (Pl. 13-14)  
     
(16) KAZAKHSTAN
KAZ
 
  (13) KAZAKHSTAN
KAZ
 
(13) COLOMBIA
COL
 
45 - 40
[Match Details] 
    (13) KAZAKHSTAN
KAZ
 
(14) SWITZERLAND
SUI
 
  45 - 41
[Match Details] 
  (14) SWITZERLAND
SUI
 
 
(15) CHILE
CHI
 
45 - 33
[Match Details] 
 
   

Table of 2 (Pl. 15-16)  
   
(16) COLOMBIA
COL
 
  (15) COLOMBIA
COL
 
(15) CHILE
CHI
 
41 - 37
[Match Details] 
   

Table of 32, bout #2 of 16
# KAZAKHSTAN TS Score Score TS JAPAN #
6 NIKOLAICHUK Sofiya 5 5 1 1 KISHIMOTO Rin 3
5 MURIDOVA Tamila 2 7 4 3 OGASAWARA Ayano 1
4 TAMBOVTSEVA Alexandra 3 10 7 3 NARITA Emika 2
6 NIKOLAICHUK Sofiya 5 15 10 3 OGASAWARA Ayano 1
4 TAMBOVTSEVA Alexandra 10 25 16 6 KISHIMOTO Rin 3
5 MURIDOVA Tamila 1 26 21 5 NARITA Emika 2
4 TAMBOVTSEVA Alexandra 9 35 24 3 OGASAWARA Ayano 1
6 NIKOLAICHUK Sofiya 5 40 26 2 NARITA Emika 2
5 MURIDOVA Tamila 5 45 29 3 KISHIMOTO Rin 3
      V45 D29      
Ref:  TURANOVA Kristina  SVK
Ref:  MORYS Michal  POL
Table of 32, bout #3 of 16
# GREECE TS Score Score TS CZECH REPUBLIC #
6 NIKOLOPOULOU Konstantina 3 3 5 5 BIELESZOVA Veronika 3
5 KARAMPINI Eirini 2 5 10 5 COUFALOVA Anna 1
4 MOURIKI Argyrenia 4 9 13 3 JASNA Tereza 2
6 NIKOLOPOULOU Konstantina 3 12 15 2 COUFALOVA Anna 1
4 MOURIKI Argyrenia 4 16 25 10 BIELESZOVA Veronika 3
5 KARAMPINI Eirini 5 21 30 5 JASNA Tereza 2
4 MOURIKI Argyrenia 1 22 35 5 COUFALOVA Anna 1
6 NIKOLOPOULOU Konstantina 2 24 40 5 JASNA Tereza 2
5 KARAMPINI Eirini 2 26 45 5 BIELESZOVA Veronika 3
      D26 V45      
Ref:  SCHALLENKAMMER Lisa  GER
Ref:  ACEVEDO Pablo  ESP
Table of 32, bout #6 of 16
# GERMANY TS Score Score TS COLOMBIA #
6 HILBRIG Viktoria 5 5 3 3 JARAMILLO QUEVEDO Maria De Los Angeles 3
5 ZITTEL Alexandra 5 10 6 3 PIEDRAHITA GOMEZ Alejandra 1
4 LOEHR Lisa-Marie 0 10 10 4 NUSA VASQUEZ Maria Del Mar 2
6 HILBRIG Viktoria 4 14 13 3 PIEDRAHITA GOMEZ Alejandra 1
4 LOEHR Lisa-Marie 3 17 17 4 JARAMILLO QUEVEDO Maria De Los Angeles 3
5 ZITTEL Alexandra 3 20 25 8 NUSA VASQUEZ Maria Del Mar 2
4 LOEHR Lisa-Marie 4 24 29 4 PIEDRAHITA GOMEZ Alejandra 1
6 HILBRIG Viktoria 5 29 33 4 NUSA VASQUEZ Maria Del Mar 2
5 ZITTEL Alexandra 6 35 45 12 JARAMILLO QUEVEDO Maria De Los Angeles 3
      D35 V45      
Ref:  VINCENC Jiri  CZE
Ref:  BRIGOLA Peter  AUT
Table of 32, bout #7 of 16
# SPAIN TS Score Score TS CANADA #
6 RAPOSO Dana 4 4 5 5 LEONARD Ariane 3
5 ZUGASTI Paula 3 7 8 3 DIB Vanessa 1
4 LOBERA Teresa 4 11 12 4 GUO Zi Shan 2
6 RAPOSO Dana 5 16 15 3 DIB Vanessa 1
4 LOBERA Teresa 5 21 23 8 LEONARD Ariane 3
5 ZUGASTI Paula 3 24 29 6 GUO Zi Shan 2
4 LOBERA Teresa 7 31 34 5 DIB Vanessa 1
6 RAPOSO Dana 2 33 40 6 GUO Zi Shan 2
5 ZUGASTI Paula 6 39 45 5 LEONARD Ariane 3
      D39 V45      
Ref:  KOVALEV Alexey  RUS
Ref:  MARKO Olena  UKR
Table of 32, bout #10 of 16
# GREAT BRITAIN TS Score Score TS BRAZIL #
6 SHEFFIELD Laura 4 4 5 5 VIZEU Victoria 3
5 POWELL Alexandra 6 10 9 4 AMARAL Clara 1
4 LOUIS Avery 5 15 13 4 GIORDANO Giorgia 2
6 SHEFFIELD Laura 4 19 18 5 AMARAL Clara 1
4 LOUIS Avery 5 24 24 6 VIZEU Victoria 3
5 POWELL Alexandra 6 30 28 4 GIORDANO Giorgia 2
4 LOUIS Avery 5 35 32 4 AMARAL Clara 1
6 SHEFFIELD Laura 5 40 36 4 GIORDANO Giorgia 2
5 POWELL Alexandra 5 45 43 7 VIZEU Victoria 3
      V45 D43      
Ref:  SIMEUNOVIC Rastislav  SLAVSB / SVK
Ref:  STEINBERG Maria  ESP
Table of 32, bout #11 of 16
# SLOVAKIA TS Score Score TS ISRAEL #
3 BURSOVA Regina 2 2 5 5 HECHT Dar 6
1 KIRCHNER Emma 4 6 10 5 GALPER Eva 5
2 ROSKOVA Sonja 3 9 15 5 BOGDANOV Adele 4
1 KIRCHNER Emma 0 9 20 5 HECHT Dar 6
3 BURSOVA Regina 2 11 25 5 BOGDANOV Adele 4
2 ROSKOVA Sonja 1 12 30 5 GALPER Eva 5
1 KIRCHNER Emma 2 14 35 5 BOGDANOV Adele 4
2 ROSKOVA Sonja 1 15 40 5 HECHT Dar 6
3 BURSOVA Regina 5 20 45 5 GALPER Eva 5
      D20 V45      
Ref:  MUTSENIK Stanislav  EST
Ref:  AYANWALE Kola  GBR
Table of 32, bout #14 of 16
# UKRAINE TS Score Score TS AUSTRIA #
3 CHORNIY Kateryna 5 5 2 2 PRAXMARER Leonore 6
1 MAZUR Yeva 5 10 5 3 GRABHER Antonia 5
2 KULESHOVA Polina 2 12 9 4 GYURKO Anna 4
1 MAZUR Yeva 8 20 12 3 PRAXMARER Leonore 6
3 CHORNIY Kateryna 5 25 17 5 GYURKO Anna 4
2 KULESHOVA Polina 4 29 19 2 GRABHER Antonia 5
1 MAZUR Yeva 6 35 23 4 GYURKO Anna 4
2 KULESHOVA Polina 5 40 23 0 PRAXMARER Leonore 6
3 CHORNIY Kateryna 5 45 24 1 GRABHER Antonia 5
      V45 D24      
Ref:  MAR Kevin  USA
Ref:  CELLEROVA Michala  SLAVSB / SVK
Table of 32, bout #15 of 16
# CHILE TS Score Score TS BELGIUM #
6 CIFUENTES Ignacia 5 5 4 4 BULTYNCK Anne 3
5 DIAZ DEL RIO Rosario 4 9 8 4 WASIAK Axelle 1
4 VASQUEZ Paula 4 13 9 1 BEKEN Solane 2
6 CIFUENTES Ignacia 3 16 12 3 WASIAK Axelle 1
4 VASQUEZ Paula 6 22 22 10 BULTYNCK Anne 3
5 DIAZ DEL RIO Rosario 2 24 23 1 BEKEN Solane 2
4 VASQUEZ Paula 5 29 28 5 WASIAK Axelle 1
6 CIFUENTES Ignacia 3 32 31 3 BEKEN Solane 2
5 DIAZ DEL RIO Rosario 2 34 33 2 BULTYNCK Anne 3
      V34 D33      
Ref:  FERREIRA Francisco  COL
Ref:  SICOT Anne-Marie  FRA
Table of 16, bout #1 of 8
# KAZAKHSTAN TS Score Score TS RUSSIA #
6 NIKOLAICHUK Sofiya 4 4 2 2 MURTAZAEVA Aizanat 3
5 MURIDOVA Tamila 5 9 4 2 GZYUNOVA Anna 1
4 TAMBOVTSEVA Alexandra 2 11 13 9 BEKMURZOVA Iana 2
6 NIKOLAICHUK Sofiya 9 20 19 6 ZHARKOVA Evgeniya R
4 TAMBOVTSEVA Alexandra 2 22 25 6 MURTAZAEVA Aizanat 3
5 MURIDOVA Tamila 2 24 30 5 BEKMURZOVA Iana 2
4 TAMBOVTSEVA Alexandra 3 27 34 4 ZHARKOVA Evgeniya R
6 NIKOLAICHUK Sofiya 5 32 40 6 BEKMURZOVA Iana 2
5 MURIDOVA Tamila 2 34 45 5 MURTAZAEVA Aizanat 3
      D34 V45      
Ref:  DE WIT Kevin  BEL
Ref:  LEITNER Barbara  AUT
Table of 16, bout #2 of 8
# POLAND TS Score Score TS CZECH REPUBLIC #
3 KLASIK Alicja 4 4 5 5 PROKSIKOVA Patricie 6
1 JANELLI Zofia 3 7 10 5 BIELESZOVA Veronika 5
2 KLUGHARDT Gloria 6 13 11 1 COUFALOVA Anna 4
1 JANELLI Zofia 7 20 13 2 PROKSIKOVA Patricie 6
3 KLASIK Alicja 5 25 17 4 JASNA Tereza R
2 KLUGHARDT Gloria 5 30 22 5 BIELESZOVA Veronika 5
1 JANELLI Zofia 5 35 28 6 JASNA Tereza R
2 KLUGHARDT Gloria 4 39 30 2 PROKSIKOVA Patricie 6
3 KLASIK Alicja 6 45 36 6 BIELESZOVA Veronika 5
      V45 D36      
Ref:  DRESCHER Tim  GER
Ref:  BALINT Ester  FIN
Table of 16, bout #3 of 8
# COLOMBIA TS Score Score TS HUNGARY #
6 NUSA VASQUEZ Maria Del Mar 4 4 5 5 MUHARI Eszter 3
5 JARAMILLO QUEVEDO Maria De Los Angeles 4 8 10 5 KARDOS Edina 1
4 PIEDRAHITA GOMEZ Alejandra 2 10 12 2 BORSODY Emma 2
6 NUSA VASQUEZ Maria Del Mar 5 15 13 1 KARDOS Edina 1
4 PIEDRAHITA GOMEZ Alejandra 2 17 25 12 MUHARI Eszter 3
5 JARAMILLO QUEVEDO Maria De Los Angeles 3 20 30 5 BORSODY Emma 2
4 PIEDRAHITA GOMEZ Alejandra 7 27 35 5 BUKI Lili R
6 NUSA VASQUEZ Maria Del Mar 3 30 39 4 BORSODY Emma 2
5 JARAMILLO QUEVEDO Maria De Los Angeles 3 33 45 6 MUHARI Eszter 3
      D33 V45      
Ref:  BRIGOLA Peter  AUT
Ref:  RANZA Giuliano  ITA
Table of 16, bout #4 of 8
# USA TS Score Score TS CANADA #
3 JOYCE Michaela 4 4 5 5 GUO Zi Shan 6
1 KOMAR Sofia 1 5 9 4 LEONARD Ariane 5
2 CONSTANTINO Lola 4 9 14 5 DIB Vanessa 4
1 KOMAR Sofia 0 9 17 3 GUO Zi Shan 6
3 JOYCE Michaela 12 21 23 6 DIB Vanessa 4
2 CONSTANTINO Lola 5 26 28 5 LEONARD Ariane 5
R CANDREVA Greta 7 33 35 7 DIB Vanessa 4
2 CONSTANTINO Lola 2 35 39 4 GUO Zi Shan 6
3 JOYCE Michaela 8 43 44 5 LEONARD Ariane 5
      D43 V44      
Ref:  MORYS Michal  POL
Ref:  SCHALLENKAMMER Lisa  GER
Table of 16, bout #5 of 8
# GREAT BRITAIN TS Score Score TS FRANCE #
3 POWELL Alexandra 3 3 3 3 CONRAD Alice 6
1 LOUIS Avery 2 5 5 2 SERSOT Jade 5
2 SHEFFIELD Laura 3 8 7 2 KELLER Camille 4
1 LOUIS Avery 3 11 10 3 CONRAD Alice 6
3 POWELL Alexandra 2 13 15 5 KELLER Camille 4
2 SHEFFIELD Laura 3 16 18 3 SERSOT Jade 5
1 LOUIS Avery 3 19 20 2 KELLER Camille 4
2 SHEFFIELD Laura 2 21 24 4 CONRAD Alice 6
3 POWELL Alexandra 10 31 35 11 SERSOT Jade 5
      D31 V35      
Ref:  MARKO Olena  UKR
Ref:  KOVALEV Alexey  RUS
Table of 16, bout #6 of 8
# SWITZERLAND TS Score Score TS ISRAEL #
6 PIVETEAU Anne-Clemence 2 2 5 5 HECHT Dar 3
5 BOUILLANT Audrey 2 4 10 5 BOGDANOV Adele 1
4 PASCHE Alyssa 4 8 15 5 FEIGIN Nicole 2
6 PIVETEAU Anne-Clemence 4 12 20 5 BOGDANOV Adele 1
4 PASCHE Alyssa 1 13 25 5 HECHT Dar 3
5 BOUILLANT Audrey 6 19 30 5 FEIGIN Nicole 2
4 PASCHE Alyssa 4 23 35 5 GALPER Eva R
6 PIVETEAU Anne-Clemence 2 25 40 5 FEIGIN Nicole 2
5 BOUILLANT Audrey 1 26 45 5 HECHT Dar 3
      D26 V45      
Ref:  ACEVEDO Pablo  ESP
Ref:  BEKEFI Daniel  HUN
Table of 16, bout #7 of 8
# UKRAINE TS Score Score TS ESTONIA #
3 CHORNIY Kateryna 2 2 2 2 TARGAMAA Carmen-Lii 6
1 MAZUR Yeva 4 6 7 5 LOIT Karoliine 5
2 KULESHOVA Polina 1 7 7 0 PALK Madli 4
1 MAZUR Yeva TARGAMAA Carmen-Lii 6
3 CHORNIY Kateryna PALK Madli 4
2 KULESHOVA Polina LOIT Karoliine 5
1 MAZUR Yeva PALK Madli 4
2 KULESHOVA Polina TARGAMAA Carmen-Lii 6
3 CHORNIY Kateryna 7 7 LOIT Karoliine 5
      V7 D7      
Ref:  CELLEROVA Michala  SLAVSB / SVK
Ref:  BORTEL Piotr  POL
Table of 16, bout #8 of 8
# ITALY TS Score Score TS CHILE #
3 TRADITI Gaia 5 5 1 1 CIFUENTES Ignacia 6
1 FERRACUTI Elena 5 10 4 3 DIAZ DEL RIO Rosario 5
2 KOWALCZYK Sara Maria 4 14 7 3 VASQUEZ Paula 4
1 FERRACUTI Elena 6 20 11 4 CIFUENTES Ignacia 6
3 TRADITI Gaia 5 25 13 2 VASQUEZ Paula 4
2 KOWALCZYK Sara Maria 5 30 15 2 DIAZ DEL RIO Rosario 5
R CAFORIO Gaia 5 35 16 1 VASQUEZ Paula 4
2 KOWALCZYK Sara Maria 5 40 19 3 CIFUENTES Ignacia 6
3 TRADITI Gaia 4 44 24 5 DIAZ DEL RIO Rosario 5
      V44 D24      
Ref:  MUTSENIK Stanislav  EST
Ref:  AMEZ-DROZ Leon  SESS / SUI
Table of 8 (Pl. 1-8), bout #1 of 4
# POLAND TS Score Score TS RUSSIA #
6 JANELLI Zofia 0 0 5 5 MURTAZAEVA Aizanat 3
5 KLASIK Alicja 5 5 10 5 ZHARKOVA Evgeniya 1
4 KLUGHARDT Gloria 3 8 15 5 BEKMURZOVA Iana 2
6 JANELLI Zofia 1 9 20 5 ZHARKOVA Evgeniya 1
4 KLUGHARDT Gloria 2 11 25 5 MURTAZAEVA Aizanat 3
5 KLASIK Alicja 4 15 30 5 BEKMURZOVA Iana 2
4 KLUGHARDT Gloria 3 18 35 5 GZYUNOVA Anna R
6 JANELLI Zofia 4 22 40 5 BEKMURZOVA Iana 2
5 KLASIK Alicja 3 25 45 5 MURTAZAEVA Aizanat 3
      D25 V45      
Ref:  SIMEUNOVIC Rastislav  SLAVSB / SVK
Ref:  SICOT Anne-Marie  FRA
Table of 8 (Pl. 1-8), bout #2 of 4
# CANADA TS Score Score TS HUNGARY #
6 LEONARD Ariane 3 3 4 4 MUHARI Eszter 3
5 GUO Zi Shan 2 5 10 6 BUKI Lili 1
4 DIB Vanessa 4 9 14 4 BORSODY Emma 2
6 LEONARD Ariane 7 16 19 5 BUKI Lili 1
4 DIB Vanessa 2 18 25 6 MUHARI Eszter 3
5 GUO Zi Shan 7 25 30 5 BORSODY Emma 2
4 DIB Vanessa 3 28 31 1 KARDOS Edina R
6 LEONARD Ariane 2 30 33 2 BORSODY Emma 2
5 GUO Zi Shan 8 38 45 12 MUHARI Eszter 3
      D38 V45      
Ref:  AYANWALE Kola  GBR
Ref:  FERREIRA Francisco  COL
Table of 8 (Pl. 1-8), bout #3 of 4
# ISRAEL TS Score Score TS FRANCE #
3 FEIGIN Nicole 5 5 5 5 CONRAD Alice 6
1 BOGDANOV Adele 5 10 7 2 MBIIM Solene 5
2 HECHT Dar 3 13 12 5 SERSOT Jade 4
1 BOGDANOV Adele 5 18 18 6 CONRAD Alice 6
3 FEIGIN Nicole 7 25 24 6 SERSOT Jade 4
2 HECHT Dar 5 30 26 2 MBIIM Solene 5
1 BOGDANOV Adele 4 34 31 5 SERSOT Jade 4
2 HECHT Dar 6 40 33 2 CONRAD Alice 6
3 FEIGIN Nicole 5 45 38 5 KELLER Camille R
      V45 D38      
Ref:  TURANOVA Kristina  SVK
Ref:  AMEZ-DROZ Leon  SESS / SUI
Table of 8 (Pl. 1-8), bout #4 of 4
# ITALY TS Score Score TS UKRAINE #
6 KOWALCZYK Sara Maria 5 5 2 2 CHORNIY Kateryna 3
5 TRADITI Gaia 5 10 3 1 MAZUR Yeva 1
4 CAFORIO Gaia 5 15 3 0 KULESHOVA Polina 2
6 KOWALCZYK Sara Maria 5 20 3 0 SADOVA Dariia R
4 CAFORIO Gaia 5 25 8 5 CHORNIY Kateryna 3
5 TRADITI Gaia 5 30 12 4 KULESHOVA Polina 2
R FERRACUTI Elena 5 35 15 3 SADOVA Dariia R
6 KOWALCZYK Sara Maria 5 40 17 2 KULESHOVA Polina 2
5 TRADITI Gaia 5 45 17 0 CHORNIY Kateryna 3
      V45 D17      
Ref:  JAHNKE Matthieu  FRA
Ref:  BALINT Ester  FIN
Semi-Finals, bout #1 of 2
# HUNGARY TS Score Score TS RUSSIA #
3 MUHARI Eszter 5 5 4 4 BEKMURZOVA Iana 6
1 BUKI Lili 3 8 8 4 MURTAZAEVA Aizanat 5
2 BORSODY Emma 4 12 15 7 ZHARKOVA Evgeniya 4
1 BUKI Lili 6 18 20 5 BEKMURZOVA Iana 6
3 MUHARI Eszter 5 23 23 3 ZHARKOVA Evgeniya 4
2 BORSODY Emma 5 28 30 7 MURTAZAEVA Aizanat 5
1 BUKI Lili 6 34 35 5 ZHARKOVA Evgeniya 4
2 BORSODY Emma 1 35 40 5 BEKMURZOVA Iana 6
3 MUHARI Eszter 4 39 45 5 MURTAZAEVA Aizanat 5
      D39 V45      
Ref:  MORYS Michal  POL
Ref:  MARKO Olena  UKR
Semi-Finals, bout #2 of 2
# ITALY TS Score Score TS ISRAEL #
6 KOWALCZYK Sara Maria 0 0 5 5 HECHT Dar 3
5 TRADITI Gaia 10 10 5 0 BOGDANOV Adele 1
4 CAFORIO Gaia 5 15 9 4 FEIGIN Nicole 2
6 KOWALCZYK Sara Maria 5 20 12 3 BOGDANOV Adele 1
4 CAFORIO Gaia 5 25 19 7 HECHT Dar 3
5 TRADITI Gaia 4 29 23 4 FEIGIN Nicole 2
4 CAFORIO Gaia 6 35 25 2 GALPER Eva R
6 KOWALCZYK Sara Maria 5 40 30 5 FEIGIN Nicole 2
5 TRADITI Gaia 5 45 32 2 HECHT Dar 3
      V45 D32      
Ref:  VINCENC Jiri  CZE
Ref:  BORTEL Piotr  POL
Gold Medal, bout #1 of 1
# ITALY TS Score Score TS RUSSIA #
3 TRADITI Gaia 5 5 4 4 BEKMURZOVA Iana 6
1 KOWALCZYK Sara Maria 3 8 7 3 MURTAZAEVA Aizanat 5
2 CAFORIO Gaia 4 12 12 5 ZHARKOVA Evgeniya 4
1 KOWALCZYK Sara Maria 3 15 20 8 BEKMURZOVA Iana 6
3 TRADITI Gaia 3 18 25 5 ZHARKOVA Evgeniya 4
2 CAFORIO Gaia 0 18 30 5 MURTAZAEVA Aizanat 5
1 KOWALCZYK Sara Maria 5 23 35 5 ZHARKOVA Evgeniya 4
2 CAFORIO Gaia 3 26 40 5 BEKMURZOVA Iana 6
3 TRADITI Gaia 3 29 45 5 MURTAZAEVA Aizanat 5
      D29 V45      
Ref:  JAHNKE Matthieu  FRA
Ref:  FERREIRA Francisco  COL
Table of 8 (Pl. 9-16), bout #1 of 4
# CZECH REPUBLIC TS Score Score TS KAZAKHSTAN #
6 COUFALOVA Anna 5 5 3 3 NIKOLAICHUK Sofiya 3
5 JASNA Tereza 3 8 10 7 ANDREYEVA Vladislava 1
4 PROKSIKOVA Patricie 5 13 15 5 MURIDOVA Tamila 2
6 COUFALOVA Anna 7 20 19 4 ANDREYEVA Vladislava 1
4 PROKSIKOVA Patricie 5 25 22 3 NIKOLAICHUK Sofiya 3
5 JASNA Tereza 5 30 25 3 MURIDOVA Tamila 2
4 PROKSIKOVA Patricie 5 35 29 4 ANDREYEVA Vladislava 1
